|
||||||
Departmental Web DirectorySGC Faculty and Staff DirectoryPhone Area Code: 912
|
|
Academic Affairs - Thrash Hall FAX: 912.260.4400 |
|||
| Name | Position/Title | Phone | |
| McDonald, Carl | Vice President for Academic Affairs and Professor of English |
260.4201 | carl.mcdonald |
| Dubberly, Laura | Assistant to the Vice President | 260.4201 | laura.dubberly |
Engram Student Union FAX: 912.260.4441 |
|||
| Name | Position/Title | Phone | |
| Braswell, Randy | Director of Admissions, Records, and Research | 260.4406 | randy.braswell |
| Amos, Autumn | Recruiter | 260.4209 | autumn.amos |
| Blum, Diane | Housing, Enrollment, and Retention | 260.4431 | diane.blum |
| Durden, Casey | Recruiter | 260.4208 | casey.durden |
| Mancil, Lisa | Administrative Assistant | 260.4206 | lisa.mancil |
| Moore, Joy | Admissions Advisor | 260.4207 | joy.moore |
| Wilcox, Angela | Admissions Coordinator | 260.4210 | angela.wilcox |
Office of Advancement
Alumni House
FAX: 912.260.4447 |
|||
| Name | Position/Title | Phone | |
| Kight, Walda | Director of Community and Foundation Relations | 260.4274 | walda.kight |
| Hand, Cathy | Alumni Relations Specialist | 260.4269 | cathy.hand |
| Wehmeier, Rebecca | Administrative Assistant | 260.4273 | becky.wehmeier |
| Hancock, Amy | Coordinator of Grants and Special Programs | 260.4464 | amy.hancock |
| Tillman, Kayla | Publications and Graphics Specialist | 260.4270 | kayla.tillman |
| Preston, Robert | Public Information Specialist | 260.4276 | robert.preston |
FAX: 912.260.4443 |
|||
| Name | Position/Title | Phone | |
| French, Daphne | Manager | 260.4232 | daphne.french |
| Bennett, Lionell | Bookstore Assistant | 260.4233 | lionell.bennett |
FAX: 912.260.4445 |
|||
| Name | Position/Title | Phone | |
| Lloyd, Wanda | Vice President for Business Affairs | 260.4237 | wanda.lloyd |
| Dobbs, Peggy | Director of Business Services | 260.4238 | peggy.dobbs |
| Bohannon, Lisa | Auxiliary Services Accountant | 260.4240 | lisa.bohannon |
| Smith, Loia V. | Cashier (Engram Hall) | 260.4239 | loia.smith |
| Usry, Suzanne | Accountant | 260.4379 | suzanne.usry |
| Wilcox, Corinthia | Accounts Payable Clerk | 260.4241 | corinthia.wilcox |
FAX: 912.260.4446 |
|||
| Name | Position/Title | Phone | |
| Reiman, Richard A. | Academic Division Chair & Professor of History | 260.4248 | rick.reiman |
| LaBorde, Gina | Administrative Assistant | 260.4248 | gina.laborde |
| Carson, Kit | Assistant Professor of Education | 260.4250 | kit.carson |
| Chen, Yuna | Associate Professor of Economics | 260.4251 | yuna.chen |
| Futch, Rebecca | Assistant Professor of Information Systems | 260.4252 | rebecca.futch |
| Holiwski, Frank | Assistant Professor of Psychology | 260.4253 | frank.holiwski |
| Kirkland, Cindi | Associate Professor of Information Systems | 260.4254 | cindi.kirkland |
| Langford, John | Part-Time Instructor | 260.4245 | john.langford |
| Maley, Ramona | Part-Time Instructor of Psychology | 260.4258 | ramona.maley |
| Mason, Kevin | Assistant Professor of History | 260.4255 | kevin.mason |
| Pridemore, Frank | Instructor of Political Science | 260.4249 | frank.pridemore |
| Steverson, Leonard | Associate Professor of Sociology | 260.4256 | leonard.steverson |
| Waldron, Kelly | Assistant Professor of Business | 260.4257 | kelly.waldron |
| Wingblade, George | Online Professor of Business | 260.4390 | george.wingblade |
Campus EH & S - Tanner Hall |
|||
| Name | Position/Title | Phone | |
| Folds, Jim | Director | 260.4387 | jim.folds |
| Williams, Autumn | Administrative Assistant | 260.4383 | autumn.williams |
| Roberson, Isaac | Administative Spt Facilities Manager | 260.4391 | isaac.roberson |
| Wingblade, George | Consultant | 260.4390 | george.wingblade |
FAX: 912.260.4455 |
|||
| Name | Position/Title | Phone | |
| Rumker, Rebecca | Director of Financial Aid | 260.4287 | becky.rumker |
| Curtis, LaToya | Financial Aid Advisor | 260.4286 | latoya.curtis |
| Durham, Cinnimin | Financial Aid Coordinator | 260.4284 | cinnimin.durham |
| Hall, Jennifer | Financial Aid Advisor | 260.4285 | jennifer.hall |
| Hutchison, Kacie | Financial Aid Advisor - SGCEP | 229.333.5891 | kacie.hutchison |
| Smith, Tamarrai | Financial Aid Assistant | 260.4283 | tamarrai.smith |
Health, Physical Education & Recreation Health and Wellness Center FAX: 912.260.4442 |
|||
| Name | Position/Title | Phone | |
| Brunel, Robert | Athletic Director, Assistant Professor PE/Women Softball and Soccer Coach | 260.4221 | robert.brunel |
| Morgan, Martha | Assistant to the Athletic Director | 260.4217 | martha.morgan |
| Kirsch, Kenneth | Coach of Men & Women’s Soccer/Instructor of PE | 260.4222 | ken.kirsch |
| Royer, Chris | Aquatics Director | 260.4218 | chris.royer |
| Sims, Scott | Assistant Professor of Physical Education & Baseball Coach | 260.4220 | scott.sims |
FAX: 912.260.4445 |
|||
| Name | Position/Title | Phone | |
| Newell, Keith | Director of Human Resources/Affirmative Action | 260.4377 | keith.newell |
| Parker, Tammy | Human Resources Assistant | 260.4378 | tammy.parker |
FAX: 912.260.4450 |
|||
| Name | Position/Title | Phone | |
| Frizzell, Barbara | Interim Academic Division Chair | 260.4297 | barbara.frizzell |
| Sanks, Nikki | Administrative Assistant | 260.4297 | nikki.sanks |
| Benson, Duane | Associate Professor of Mathematics | 260.4297 | duane.benson |
| Briceno, Tiffany | Associate Professor of Spanish | 260.4299 | tiffany.briceno |
| Cozma, Codrina | Assistant Professor of English and Learning Support | 260.4297 | codrina.cozma |
| Driggers, Katrice | Instructor of Learning Support Reading | 260.64311 | katrice.driggers |
| DiNicola, Andrew | Instructor of English and Learning Support | 260.4366 | andrew.diNicola |
| Fisher, Michael D. | Professor of English and French | 260.4301 | mike.fisher |
| Kelley-Heath, Rhonda | Assistant Professor of English and Learning Support | 260.4303 | rhonda.kelley |
| Perry, Barbara | Professor of Speech | 260.4309 | barbara.perry |
| Seward, Lori | Professor of Speech & Theatre | 260.4304 | lori.seward |
| Webster, William S. | Associate Professor of English and Learning Support | 260.4305 | bill.webster |
| Wise, Paul | Assistant Professor of English and Learning Support | 260.4306 | paul.wise |
FAX: 912.260.4449 |
|||
| Name | Position/Title | Phone | |
| Brown, Wes | Chief Information Officer, IIT Director, Assistant Professor of CIS |
260.4312 | wes.brown |
| Anderson, Julie | Database Administrator | 260.4313 | julie.anderson |
| Brinson, Jake | Telecommunications and A/V Support Specialist | 260.4319 | jake.brinson |
| Helmbrecht, Lena | Associate Director of IT Services | 260.4314 | lena.helmbrecht |
| Lewis, Annette | Technical Support Specialist | 260.4318 | annette.lewis |
| Terrell, David | Computer and Audio Visual Support Specialist | 260.4315 | david.terrell |
| Watford, Luck | Instructional Technology Specialist | 260.4316 | luck.watford |
FAX: 912.260.4452 |
|||
| Name | Position/Title | Phone | |
| Vickers, Jacqueline | Library Director | 260.4324 | jacqueline.vickers |
| Boyd, Leann | Information Services Librarian | 260.4331 | leann.boyd |
| Vickers, Delectia | Technical Services Assistant | 260.4328 | delectia.vickers |
| Crosby, Yolanda | Circulation Assistant | 260.4329 | yolanda.crosby |
FAX: 912.260.4456 |
|||
| Name | Position/Title | Phone | |
| Johnson, Charles | Academic Division Chair and Associate Professor of Physics | 260.4338 | charles.johnson |
| Giddens, Vicki | Administrative Assistant | 260.4338 | vicki.giddens |
| Brooks, Marie | Interim MESA Director | 260.4349 | katherine.brooks |
| Brown, Timothy A. | Assistant Professor of Mathematics |
260.4340 | tim.brown |
| Hickman, Thomas | Assistant Professor of Chemistry | 260.4339 | thomas.hickman |
| Luke, Kelly | Instructor of Biology | 260.4348 | kelly.luke |
| Perkins, Cameron | Assistant Professor of Biology | 260.4342 | cam.perkins |
| Safer, Adam | Assistant Professor of Biology | 260.4344 | adam.safer |
| Sundram, Yoga | Assistant Professor of Biology | 260.4345 | yoga.sundram |
| Snow, Frankie | Learning Services Coordinator | 260.4343 | frankie.snow |
| Westwood, Derek | Assistant Professor of Mathematics | 260.4341 | derek.westwood |
FAX: 912.260.4451 |
|||
| Name | Position/Title | Phone | |
| Peacock, Melissa | Academic Division Chair and Associate Professor of Nursing | 260.4357 | melissa.peacock |
| Mullis, Linda J. | Administrative Assistant | 260.4358 | linda.mullis |
| Benek, Mary | Assistant Professor of Nursing | 260.4359 | mary.benek |
| Carter, Jaime L. | Assistant Professor of Nursing | 260.7451 | jaime.carter |
| Clement, Susan | Instructor of Nursing | 260.4361 | susan.clement |
| Clemons, Peggy S. | Associate Professor of Nursing | 260.4362 | peggy.clemons |
| Fountain, Bobby Jean | Instructor of Nursing | 260.4363 | bobbyjean.fountain |
| Callahan, Crystal | Instructor of Nursing | 260.7450 | crystal.merchant |
| Sasser, Buckie | Assistant Professor of Nursing | 260.4365 | buckie.sasser |
| Solomon, Cheryl | Instructor of Nursing | 260.4360 | cheryl.solomon |
| Strickland, Kasey | Instructor of Nursing | 260.4370 | kasey.strickland |
| Thigpen, Scott | Associate Professor of Nursing | 260.4367 | scott.thigpen |
Plant Operations - Tanner Hall |
|||
| Name | Position/Title | Phone | |
| Quinn, Wayne | Director | 260.4392 | wayne.quinn |
| Bryant, Jerry | Trades Supervisor | 260.4384 | jerry.bryant |
| Burch, Larry | Skilled Trades Worker | 260.4389 | larry.burch |
| Caul, Sean | Grounds Keeper | 260.4391 | sean.caul |
| Crews, David | Maintenance Tech I | 260.4393 | david.crews |
| Ellis, David | HVAC Worker | 260.4386 | david.ellis |
| Ellis, Mike | HVAC Specialist | 260.4386 | mike.ellis |
| Graves, Hiawatha | Grounds Keeper | 260.4391 | hiawatha.graves |
| Keaton, Lance | Electrician | 260.4393 | lance.keaton |
| Lott, Gary | Skilled Trades Worker | 260.4389 | gary.lott |
| Moseley, Aaron | Grounds Keeper | 260.4391 | aaron.moseley |
| Moss, Randy | Grounds Supervisor | 260.4371 | randy.moss |
| Paulk, Lawayne | Special Services Supervisor | 260.4385 | lawayne.paulk |
| Peterson, Randall | Lock Office | 260.4388 | randall.peterson |
| Vickers, James | HVAC Worker | 260.4386 | james.vickers |
| Williams, Lisa | Custodial Services Supervisor | 260.4267 | lisa.williams |
Post Office - Engram Student Union FAX: 912.260.4445 |
|||
| Name | Position/Title | Phone | |
| Ott, Sandy | Manager | 260.4396 | sandy.ott |
President's Office - Thrash Hall FAX: 912.260.4454 |
|||
| Name | Position/Title | Phone | |
| Carson, Virginia | President | 260.4399 | virginia.carson |
| Harrell, Lisa | Director of Special Projects & Assistant to the President | 260.4399 | lisa.harrell |
EMERGENCY NUMBER On Campus 6.4444 Off Campus 260.4444 |
|||
| Name | Position/Title | Phone | |
| Harkleroad, Ollie | Chief of Public Safety | 260.4404 | ollie.harkleroad |
| Dorminey, Kasey | Public Safety Officer | 260.4403 | kasey.dorminey |
| Jones, Claude T. | Public Safety Officer | 260.4408 | claude.jones |
| Miller, Bryan | Public Safety Officer | 260.4403 | bryan.miller |
Registrar - Engram Student Union FAX: 912.260.4455 |
|||
| Name | Position/Title | Phone | |
| Braswell, Randy | Registrar | 260.4406 | randy.braswell |
| Evans, Angela | Records Coordinator | 260.4409 | angela.evans |
| Coates, Jamica | Adm Asst for Records | 260.4407 | jamica.coates |
| Wilkerson, Ame | Assistant Registrar | 260.4406 | ame.wilkerson |
Residence Halls - Tiger Village &
Floyd Hall |
|||
| Name | Position/Title | Phone | |
| Crawford, Missie | Residence Manager, Tiger Village | 260.4413 | missie.crawford |
| Harrison, Alicia | Residence Manager, Floyd Hall | 260.4417 | alicia.harrison |
Valdosta State University 1500 N Patterson VALDOSTA GA 31698 FAX: 229.293.6248 |
|||
| Name | Position/Title | Phone | |
| Webster, Valerie | Director of Entry Programs and Planning | 229.293.6135 | valerie.webster |
| Johnson, Lea | Administrative Assistant for the SGCEP | 229.293.6247 | lea.johnson |
| Hutchison, Kacie | Financial Aid Advisor - SGCEP | 229.293.6247 | kacie.hutchison |
| Maul, Glen | Associate Professor of Psychology | 229.293.6247 | glen.maul |
| Petrella, Jeremy | Instructor of History | 229.293.6247 | jeremy.petrella |
| Crowe, Jessica | Instructor of Biology | 229.293.6247 | jessica.crowe |
| Talbott, R. Michael | Instructor of English | 229.293.6247 | michael.talbott |
| Ward, Charles | Instructor of Mathematics | 229.293.6247 | charles.ward |
FAX: 912.260.4457 |
|||
| Name | Position/Title | Phone | |
| Webster, Valerie F. | Director of Strategic Planning and Research | 260.4419 | valerie.webster |
| Taylor, JoAnn | Administrative Assistant | 260.4420 | joann.taylor |
Student Life - Powell Hall and Clower
Center FAX: 912.260.4458 |
|||
| Name | Position/Title | Phone | |
| Miller, Sue | Director of Student Life | 260.4427 | sue.miller |
| Cameron, Josey | Student Activities Coordinator | 260.4415 | josey.cameron |
| Timothy, Jeff | Clower Director, Intramurals | 260.4414 | jeff.timothy |
| Herrin, Donna | Student Life Assistant | 260.4414 | donna.herrin |
FAX: 912.260.4458 |
|||
| Name | Position/Title | Phone | |
| Cottingham, James A. | Vice President for Student Affairs | 260.4430 | jim.cottingham |
Student Support Services - Powell Hall FAX: 912.260.4459 |
|||
| Name | Position/Title | Phone | |
| Nuga, Angela G. | Director | 260.4435 | angela.nuga |
| Gass, Aleta | Counselor | 260.4437 | aleta.gass |
| Silva, Jean | Transfer Coordinator | 260.4438 | jean.silva |
| Johnson, Elisa | Administrative Assistant | 260.4436 | elisa.johnson |
Related information:
| |||