|
||||||
SGSC Faculty and Staff DirectoryPhone Area Code: 912 (260 denotes the Douglas campus, 449 denotes the
Waycross campus)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend | D - Douglas Campus W - Waycross Campus |
| L - Liberty Center G - GSWEP V - VSUEP |
|
Executive Leadership Team |
||||
| Name | Position/Title | Phone | Location | |
| Carson, Virginia | President | 260.4394 | virginia.carson | D - Thrash Hall |
| Brown, Wes | Vice President for Student Success | 260.4312 | wes.brown | D - Richey Hall |
| Kight, Walda | Vice President for External Affairs | 260.4274 | walda.kight | D - Richey Hall |
| Latham, Marcus J. | Vice President for Fiscal Affairs | 260.4300 | mark.latham | D - Richey Hall |
| McDonald, Carl | Vice President for Academic Affairs and Professor of English |
260.4203 | carl.mcdonald | D - Thrash Hall |
| Newell, Keith | Vice President for Operations | 260.4301 | keith.newell | D - Thrash Hall |
|
Academic Departments |
||||
|
Business & Social Sciences |
||||
| Name | Position/Title | Phone | ||
| Chen, Yuna | Interim Division Chair & Professor of Economics | 260.4248 | yuna.chen | D - Collins Hall |
| Abercrombie, Ronald | Lecturer in Accounting | 260.4257 | ronald.abercrombie | D - Collins Hall |
| Carson, Kit | Assistant Professor of Education | 260.4250 | kit.carson | D - Collins Hall |
| Crews, Cori Oliver | Assistant Professor of Business | 449.7565 | cori.crews | W - Administrative Building |
| Hendrix, Anthony | Professor of Psychology/Sociology | 449.7568 | anthony.hendrix | W - Administrative Building |
| Holiwski, Frank | Assistant Professor of Psychology | 260.4253 | frank.holiwski | D - Collins Hall |
| Kirkland, Cindi | Associate Professor of Information Systems | 260.4254 | cindi.kirkland | D - Collins Hall |
| Keeler, M. A. (Sandy) | Assistant Professor of History | 449.7570 | sandy.keeler | W - Administrative Building |
| Lightfoot, Robert | Associate Professor of Criminal Justice/Sociology | 449.7573 | robert.lightfoot | W - Administrative Building |
| Mason, Kevin | Assistant Professor of History | 260.4255 | kevin.mason | D - Collins Hall |
| Maul, Glen | Associate Professor of Psychology - VSUEP | 229.293.6247 | glen.maul | V - University Center |
| Petrella, Jeremy | Instructor of History - VSUEP | 229.293.6247 | jeremy.petrella | V - University Center |
| Potts, Howard | Associate Professor of Political Science/History | 449.7575 | howard.potts | W - Administrative Building |
| Pridemore, Frank | Instructor of Political Science | 260.4249 | frank.pridemore | D - Collins Hall |
|
Humanities |
||||
| Name | Position/Title | Phone | ||
| Seward, Lori | Part-time Interim Academic Division Chair | 260.4248 | lori.seward | D - Davis Hall |
| Anderson, Crystal | Assistant Professor of Communications | 449.7567 | crystal.anderson | W - Administrative Building |
| Bowen, Adrianne | Instructor of English | 449.7591 | adrianne.bowen | W - Administrative Building |
| Briceno, Tiffany | Associate Professor of Spanish | 260.4299 | tiffany.briceno | D - Davis Hall |
| Cozma, Codrina | Assistant Professor of English and Learning Support | 260.4297 | codrina.cozma | D - Stubbs Hall |
| DiNicola, Andrew | Instructor of English and Learning Support | 260.4366 | andrew.diNicola | D - Davis Hall |
| Driggers, Katrice | Instructor of Learning Support Reading | 260.4311 | katrice.driggers | D - Davis Hall |
| Drummond, Hayley | Lecturer of Communications | 260.4302 | hayley.drummond | D - Davis Hall |
| Dyal, Ellen | Associate Professor of Reading | 449.7563 | ellen.dyal | W - Dye Building |
| Fales, Paula | Associate Professor of English/Education | 449.7577 | paula.fales | W - Administrative Building |
| Johnson, Elisa | Lecturer of Learning Support English | 260.4309 | elisa.johnson | D - Davis Hall |
| Kelley-Heath, Rhonda | Assistant Professor of English and Learning Support | 260.4303 | rhonda.kelley | D - Davis Hall |
| Pace, Kay | Lecturer of English and Learning Support - GSWEP | 229.931.2419 | kay.pace | G - Collum Hall |
| Stephens, Elaine | Instructor of English | 449.7562 | elaine.stephens | W - Educational Building |
| Sweat, Brian | Assistant Professor of English | 449.7579 | brian.sweat | W - Administrative Building |
| Talbott, R. Michael | Instructor of English - VSUEP | 229.293.6247 | michael.talbott | V - University Center |
| Webster, William S. | Professor of English and Learning Support | 260.4305 | bill.webster | D - Davis Hall |
| Wise, Paul | Associate Professor of English and Learning Support | 260.4306 | paul.wise | D - Davis Hall |
and Mathematics 912.260.4336 FAX: 912.260.4456 |
||||
| Name | Position/Title | Phone | ||
| Johnson, Charles | Academic Division Chair and Professor of Physics | 260.4338 | charles.johnson | D - Stubbs Hall |
| Benson, Duane | Associate Professor of Mathematics | 260.4298 | duane.benson | D - Stubbs Hall |
| Carver, Heather Cason | Instructor of Biology | 449.7586 | heather.carver | W - Administrative Building |
| Cook, A.G. | Associate Professor of Biology | 449.7564 | ag.cook | W - Educational Building |
| Dreaden, Shea | STEM Director | 260.4349 | shea.dreaden | D - Stubbs Hall |
| Goel, Subhash | Chemistry | 260.4339 | subhash.goel | D - Stubbs Hall |
| Giddens, Vicki | Administrative Assistant | 260.4338 | vicki.giddens | D - Stubbs Hall |
| Griffin, Rebecca | Assistant Professor of Mathematics | 449.7566 | becky.griffin | W - Administrative Building |
| Howell, Lisa | Associate Professor of Mathematics | 449.7569 | lisa.howell | W - Administrative Building |
| Hunt, Kimberly | Temp Asst. Professor of Biology | 260.4344 | kimberly.hunt | D - Stubbs Hall |
| Majdi, Bernard | Associate Professor of Chemistry/Biology | 449.7574 | bernard.majdi | W - Administrative Building |
| Moore, Kelly | Instructor of Biology | 260.4348 | kelly.moore | D - Stubbs Hall |
| Perkins, Cameron | Assistant Professor of Biology | 260.4342 | cam.perkins | D - Stubbs Hall |
| Shealy, Drew | Instructor of Mathematics | 449.7571 | drew.shealy | W - Administrative Building |
| Smith, Molly | Professor of Biology | 449.7578 | molly.smith | W - Administrative Building |
| Snow, Frankie | Learning Services Coordinator | 260.4343 | frankie.snow | D - Stubbs Hall |
| Sundram, Yoga | Assistant Professor of Biology | 260.4345 | yoga.sundram | D - Stubbs Hall |
| Thornton, Dean | Instructor of Anatomy & Physiology | 449.7583 | dean.thornton | W - Administrative Building |
| Ward, Charles | Instructor of Mathematics - VSUEP | 229.293.6247 | charles.ward | V - University Center |
| Westwood, Derek | Assistant Professor of Mathematics | 260.4341 | derek.westwood | D - Stubbs Hall |
| Yonz, Randy O. | Instructor of Physical Education | 449.7572 | randy.yonz | W - Administrative Building |
912.260.4356 FAX: 912.260.4451 |
||||
| Name | Position/Title | Phone | ||
| Thigpen, Scott | Dean and Associate Professor of Nursing | 260.4367 | scott.thigpen | D - Nursing Building |
| Peacock, Melissa | LPN-RN coordinator and Associate Professor of Nursing | 449.7454 | melissa.peacock | W - Educational Building |
| Batten, Lisa | Assistant Professor of Nursing | 449.7452 | lisa.batten | W - Educational Building |
| Benek, Mary | Assistant Professor of Nursing | 260.4359 | mary.benek | D - Nursing Building |
| Callahan, Crystal | Instructor of Nursing (Waycross) | 449.7450 | crystal.merchant | W - Educational Building |
| Carter, Jaime L. | Assistant Professor of Nursing (Waycross) | 449.7451 | jaime.carter | W - Educational Building |
| Clement, Susan | Assistant Professor of Nursing | 260.4361 | susan.clement | D - Nursing Building |
| Jacobs, Angela | Assistant Professor of Nursing | 260.4358 | angela.jacobs | D - Nursing Building |
| Musgrove, Bobby Jean | Assistant Professor of Nursing | 260.4363 | bobbyjean.musgrove | D - Nursing Building |
| Sasser, Buckie | Assistant Professor of Nursing | 260.4365 | buckie.sasser | D - Nursing Building |
| Solomon, Cheryl | Assistant Professor | 260.4358 | cheryl.solomon | D - Nursing Building |
| Strickland, Kasey | Instructor of Nursing | 260.4370 | kasey.strickland | D - Nursing Building |
|
Liberty Center Instructional Site |
||||
| Name | Position/Title | Phone | ||
| Brown, Matthew | Instructor of Mathematics | 912.877.1911 | matthew.brown | L - Liberty Center |
| Nowicki, Stephen | Instructor of English | 912.877.1910 | stephen.nowicki | L - Liberty Center |
Georgia SouthWestern University 800 GSW State
University Dr FAX: 229.931.5187 |
||||
| Name | Position/Title | Phone | ||
| Barry, Christy | GSW Coordinator | 229.931.5141 | christy.barry | G - Collum Hall |
| Pace, Kay | Lecturer of English and Learning Support | 229.931.2419 | kay.pace | G - Collum Hall |
Valdosta State University 1500 N Patterson VALDOSTA GA 31698 FAX: 229.293.6248 |
||||
| Name | Position/Title | Phone | ||
| Webster, Valerie | Director of Entry Programs and Planning | 229.293.6135 | valerie.webster | V - University Center |
| Johnson, Lea | Enrollment Services Advisor | 229.333.5436 | lea.johnson | V - University Center |
| Bernhardt, Lynda | Biology | 229.293.6247 | lynda.bernhardt | V - University Center |
| Maul, Glen | Associate Professor of Psychology | 229.293.6247 | glen.maul | V - University Center |
| Petrella, Jeremy | Instructor of History | 229.293.6247 | jeremy.petrella | V - University Center |
| Talbott, R. Michael | Instructor of English | 229.293.6247 | michael.talbott | V - University Center |
| Ward, Charles | Instructor of Mathematics | 229.293.6247 | charles.ward | V - University Center |
|
Support |
||||
|
Academic Affairs 912.260.4204 FAX: 912.260.4440 |
||||
| Name | Position/Title | Phone | ||
| McDonald, Carl | Vice President for Academic Affairs and Professor of English |
260.4203 | carl.mcdonald | D - Thrash Hall |
| Reiman, Rick | Assistant Vice President for Academic Affairs and Professor of History | 260.4248 | rick.reiman | D - Thrash Hall |
| Drahush, Dana | Academic Affairs Coordinator Assistant | 260.4480 | dana.drahush | D - Thrash Hall |
| Dubberly, Laura | Academic Affairs Coordinator | 260.4201 | laura.dubberly | D - Thrash Hall |
| Cady, Shelia | Administrative Assistant | 260.4203 | shelia.cady | D - Thrash Hall |
|
Admissions and Enrollment Services |
||||
| Name | Position/Title | Phone | ||
| Braswell, Randy | Interim Director of Enrollment Services | 260.4406 | randy.braswell | D - Engram Hall |
| Allen, Nancy | Admissions Advisor | 260.4208 | nancy.allen | D - Engram Hall |
| Evans, Angie | Director of Admissions | 260.4409 | angie.evans | D - Engram Hall |
| Gilliard, Kelly | Accel and VA Specialist | 260.4209 | kelly.gilliard | D - Engram Hall |
| Mancil, Lisa | Admissions Advisor | 260.4210 | lisa.mancil | D - Engram Hall |
| Moore, Joy | Admissions Advisor | 260.4207 | joy.moore | D - Engram Hall |
| Moore, Peggy | Admissions Assistant | 260.4211 | peggy.moore | D - Engram Hall |
| Speight, Angela | Enrollment Services Advisor | 449.7560 | angela.speight | W - Dye Building |
| Wasdin, Angela | Coordinator of Enrollment Services | 449.7551 | angela.wasdin | W - Dye Building |
Athletics
and Wellness Center 912.260.4216 FAX: 912.260.4442 |
||||
| Name | Position/Title | Phone | ||
| Angel, Tracy | Athletic Trainer | 260.4414 | tracy.angel | D - Wellness Center |
| Baldwin, Cory | Basketball Coach | 449.7605 | cory.baldwin | W - P.E. Building |
| Bell, Mark | Assistant Soccer Coach | 260.4217 | mark.bell | D - Wellness Center |
| Hartley, Bryan | Softball Coach | 260.4217 | bryan.hartley | D - Wellness Center |
| Horner, Al | Assistant Soccer Coach | 260.4217 | al.horner | D - Wellness Center |
| Horner, Ben | Soccer Coach | 260.4217 | ben.horner | D - Wellness Center |
| Jenkins, C. M. | Swimming Coach | 260.4219 | cm.jenkins | D - Wellness Center |
| Morgan, Martha | Assistant to the Athletic Director | 260.4217 | martha.morgan | D - Wellness Center |
| Preston, Robert | Cross Country Coach | 260.4276 | robert.preston | D - Richey Hall |
| Pye, Corey | Baseball Assistant Coach | 260.4416 | corey.pye | D - Wellness Center |
| Royer, Chris | Aquatics Director | 260.4218 | chris.royer | D - Wellness Center |
| Timothy, Jeff | Baseball Coach | 260.4220 | jeff.timothy | D - Wellness Center |
912.260.4231 FAX: 912.260.4443 |
||||
| Name | Position/Title | Phone | ||
| French, Daphne | Manager | 260.4232 | daphne.french | D - Engram Hall |
| Bennett, Lionell | Bookstore Assistant | 260.4233 | lionell.bennett | D - Engram Hall |
External Affairs 912.260.4268 FAX: 912.260.4447 |
||||
| Name | Position/Title | Phone | ||
| Kight, Walda | Vice President for External Affairs | 260.4274 | walda.kight | D - Richey Hall |
| Hancock, Amy | Coordinator of Grants and Special Programs | 260.4461 | amy.hancock | D - Richey Hall |
| Hereford, Taylor | Director of Development and Community Services | 449.7511 | taylor.hereford | W - Administrative Building |
| Hand, Cathy | Alumni Relations Specialist/Facilities Planning | 260.4269 | cathy.hand | D - Richey Hall |
| Preston, Robert | Public Information Specialist | 260.4276 | robert.preston | D - Richey Hall |
| Rudick, Pamela | Administrative Assistant/Development and Community Services | 449.7509 | pamela.rudick | W - Administrative Building |
| Tillman, Kayla | Publications and Graphics Specialist | 260.4270 | kayla.tillman | D - Richey Hall |
| Wehmeier, Rebecca | Administrative Assistant/External Affairs | 260.4273 | becky.wehmeier | D - Richey Hall |
912.260.4282 FAX: 912.260.4455 |
||||
| Name | Position/Title | Phone | ||
| Rumker, Rebecca | Director of Financial Aid | 260.4287 | becky.rumker | D - Engram Hall |
| Braswell, Anna | Financial Aid Advisor | 260-4283 | anna.braswell | D - Engram Hall |
| Bush, Logan | Financial Aid Advisor (Valdosta) | 229.333.5891 | logan.bush | V - University Center |
| Curtis, LaToya | Financial Aid Coordinator | 260.4286 | latoya.curtis | D - Engram Hall |
| Hall, Jennifer | Financial Aid Advisor | 260.4285 | jennifer.hall | D - Engram Hall |
| Howard, Debbie | Assistant Director of Financial Aid | 260.4284 | debbie.howard | D - Engram Hall |
912.260.4236 FAX: 912.260.4445 |
||||
| Name | Position/Title | Phone | ||
| Latham, Marcus J. | Vice President for Fiscal Affairs | 260.4300 | mark.latham | D - Richey Hall |
| Anderson, Rhonda | Payroll Specialist | 449.7522 | rhonda.anderson | W - Administrative Building |
| Bohannon, Lisa | Auxiliary Services Accountant | 260.4240 | lisa.bohannon | D - Richey Hall |
| Grant, Guynell | Cashier (Waycross) | 449.7524 | guynell.grant | W - Administrative Building |
| Lee. Melissa | Controller | 260.4242 | melissa.lee | D - Richey Hall |
| Smith, Loia V. | Cashier (Douglas) | 260.4239/4243 | loia.smith | D - Engram Hall |
| Usry, Suzanne | Accountant | 260.4379 | suzanne.usry | D - Richey Hall |
912.260.4376 FAX: 912.260.4445 |
||||
| Name | Position/Title | Phone | ||
| Tanner, Jamie | Director of Human Resources | 260.4377 | jamie.tanner | D - Richey Hall |
| Parker, Tammy | Human Resources Specialist | 260.4378 | tammy.parker | D - Richey Hall |
| Ross, Donna | Human Resources Assistant | 260.4369 | donna.ross | D - Richey Hall |
912.260.4317 FAX: 912.260.4449 |
||||
| Name | Position/Title | Phone | ||
| Anderson, Julie | Database Administrator | 260.4313 | julie.anderson | D - Richey Hall |
| Brantley, Susan | Instructional Technology Specialist | 449.7537 | susan.brantley | W - Administrative Building |
| Brown, Suzie | System Analyst | 449.7538 | suzie.brown | W - Administrative Building |
| Lewis, Annette | Technical Support Specialist | 260.4318 | annette.lewis | D - Richey Hall |
| Kirkland, John | Client Support Specialist | 260.4319 | john.kirkland | D - Richey Hall |
| Rowland, David | Network Specialist | 449.7542 | david.rowland | W - Administrative Building |
| Terrell, David | Computer and Audio Visual Support Specialist | 260.4315 | david.terrell | D - Richey Hall |
| Watford, Luck | Instructional Technology Specialist | 260.4316 | luck.watford | D - Richey Hall |
|
Institutional Effectiveness |
||||
| Name | Position/Title | Phone | ||
| Buehrer, Danielle | Director of Institutional Effectiveness | 260.4419 | danielle.buehrer | D - Powell Hall |
| Blum, Diane | Institutional Research Specialist | 260.4431 | diane.blum | D - Powell Hall |
912.260.4323 FAX: 912.260.4452 |
||||
| Name | Position/Title | Phone | ||
| Vickers, Jacqueline | Director of Libraries | 260.4324 | jacqueline.vickers | D - W. S. Library |
| Crosby, Yolanda | Circulation Assistant | 260.4335 | yolanda.crosby | D - W. S. Library |
| Hope, Patricia | Circulation Supervisor | 449.7515 | patricia.hope | W - Administrative Building |
| Vickers, Delectia | Technical Services Assistant | 260.4328 | delectia.vickers | D - W. S. Library |
| Williams, Janice | Coordinator of Waycross Library | 449.7519 | janice.williams | W - Administrative Building |
| Williams, Sharon | Administrative and Technical Assistant | 449.7514 | sharon.williams | W - Administrative Building |
912.260.4381 FAX: 912.260.4453 |
||||
| Name | Position/Title | Phone | ||
| Newell, Keith | Vice President for Operations | 260.4301 | keith.newell | D - Physical Plant |
| Blount, Rhonda | Administrative Assistant | 449.7531 | rhonda.blount | W - Physical Plant |
| Courson, Bobby | Shipping and Receiving Clerk | 449.7532 | bobby.courson | W - Physical Plant |
| Farr, Harbin | Director of Facilities | 260.4387 | harbin.farr | D - Physical Plant |
| Moss, Randy | Grounds Supervisor | 260.4371 | randy.moss | D - Physical Plant |
| Owens, Curtis | Lead Custodian | 449.7530 | curtis.owens | W - Physical Plant |
| Paulk, Lawayne | Special Services Supervisor | 260.4385 | lawayne.paulk | D - Physical Plant |
| Peterson, Randall | Lock Office | 260.4388 | randall.peterson | D - Physical Plant |
| Prescott, Autumn | Administrative Assistant | 260.4383 | autumn.prescott | D - Physical Plant |
| Quinn, Wayne | Director of Physical Plant | 260.4392 | wayne.quinn | D - Physical Plant |
| Roberson, Isaac | Support Functions Manager | 260.4372 | isaac.roberson | D - Physical Plant |
| Warren, Daniel | Physical Plant Supervisor | 449.7534 | daniel.warren | W - Physical Plant |
| Williams, Lesa | Custodial Services Supervisor | 260.4267 | melissa.williams | D - Physical Plant |
912.260.4399 FAX: 912.260.4457 |
||||
| Name | Position/Title | Phone | ||
| Webster, Valerie F. | Director of Planning and Entry Programs | 260.4399 | valerie.webster | D - Thrash Hall |
Post Office 912.260.4239 FAX: 912.260.4445 |
||||
| Name | Position/Title | Phone | ||
| Smith, Loia V. | Engram Hall | 260.4239/4243 | loia.smith | D - Engram Hall |
|
President's
Office |
||||
| Name | Position/Title | Phone | ||
| Carson, Virginia | President | 260.4394 | virginia.carson | D - Thrash Hall |
| Wildes, Linda | Administrative Assistant | 260.4203 | linda.wildes | D - Thrash Hall |
EMERGENCY NUMBER On Campus 6.4444 Off Campus 260.4444 912.260.4401 FAX: 912.260.4466 |
||||
| Name | Position/Title | Phone | ||
| McCulloch, Sonja | Director of Public Safety | 260.4402 | sonja.mcculloch | D - Shannon Hall |
| Davison, Rodney | Video Surveillance | 260.4213 | rodney.davison | D - Shannon Hall |
| Harkleroad, Ollie | Chief of Police | 260.4404 | ollie.harkleroad | D - Shannon Hall |
| Kimbrough, Chad | Police Officer | 260.4403 | chad.kimbrough | D - Shannon Hall |
| Lee, Amy | Security Guard | 260.4403 | amy.lee | D - Shannon Hall |
| Lott, David | Security Guard | 260.4403 | david.lott | D - Shannon Hall |
| Padgett, Fredrick | Police Officer | 260.4403 | fredrick.padgett | D - Shannon Hall |
| Spain, Mickey | Police Officer | 260.4408 | michael.spain | D - Shannon Hall |
| Styles, Violet | Security Guard | 260.4403 | violet.styles | D - Shannon Hall |
| Taggart, Thomas | Police Officer | 260.4408 | thomas.taggart | D - Shannon Hall |
Registrar 912.260.4406 FAX: 912.260.4455 |
||||
| Name | Position/Title | Phone | ||
| Wilkerson, Ame | Registrar | 260.4463 | ame.wilkerson | D - Thrash Hall |
| Coates, Jamica | Records Coordinator | 260.4410 | jamica.coates | D - Thrash Hall |
| Smith, Kendra | Records Assistant | 260.4407 | kendra.smith | D - Thrash Hall |
Residence Life 912.260.4429 FAX 912.260.4458 |
||||
| Name | Position/Title | Phone | ||
| Johnson, Andrew | Director of Residence Life | 260.4430 | andrew.johnson | D - Peterson Hall |
| Adams, Sandra | Tiger II Residence Life Coordinator | 260.4467 | sandra.adams | D - Tiger II |
| Hutto, Nikolaos | Housing Recruitment and Marketing Coordinator | 260.4439 | nikolaos.hutto | D - Peterson Hall |
| Mwanundu, Ali | Tiger I Residence Life Coordinator | 260.4413 | ali.mwanundu | D - Tiger I |
| Roberts, Kristin | Administrative Assistant for Residence Life | 260.4436 | kristin.roberts | D - Peterson Hall |
| Williams, Kayla | Admissions Recruiter | 260.4420 | kayla.williams | D - Peterson Hall |
Student Life 912.260.4426 FAX 912.260.4458 |
||||
| Name | Position/Title | Phone | ||
| Komanecky, Sharon | Director of Student Life | 260-4427 | sharon.komanecky | D - Powell Hall |
| Brinson, Jasmine | Academic Support Specialist | 260.4415 | jasmine.brinson | D - Powell Hall |
| Davis, Tracey | Academic Support Specialist | 449.7550 | tracey.davis | W - Dye Building |
| Gibson, Susanne | Advising Center Coordinator | 449.7501 | susanne.gibson | W - Dye Building |
| Harris, Merry | Student Activities Coordinator | 449.7599 | merry.harris | W - Dye Building |
| Herrin, Donna | Student Life Assistant | 260.4433 | donna.herrin | D - Clower Center |
| Miller, Jessica | Counseling Services | 260.4438 | jessica.miller | D - Powell Hall |
| Nation, Annette | Disabilities Coordinator | 260.4435 | annette.nation | D - Powell Hall |
| Oliver, Jerry | Student Activities Coordinator | 260.4417 | jerry.oliver | D - Clower Center |
| Sinkfield, Stanley | Career Counselor | 449.7589 | stanley.sinkfield | W - Dye Building |
912.260.4312 FAX: 912.260.4458 |
||||
| Name | Position/Title | Phone | ||
| Brown, Wes | Vice President for Student Success | 260.4312 | wes.brown | D - Richey Hall |
| Tanner, Greg | Dean of Students | 260.4221 | greg.tanner | D - Wellness Center |
|
Waycross Campus Director |
||||
| Name | Position/Title | Phone | ||
| Selby, Sara | Director of Waycross Campus | 449.7576 | sara.selby | W - Administrative Building |
| Crews, Lynn | Administrative Assistant | 449.7503 | lynn.crews | W - Administrative Building |
Related information:
| |||