|
||||||
Departmental Web DirectorySGC Faculty and Staff DirectoryPhone Area Code: 912
|
|
Academic Affairs - Thrash Hall FAX: 912.260.4440 |
|||
| Name | Position/Title | Phone | |
| McDonald, Carl | Vice President for Academic Affairs and Professor of English |
260.4203 | carl.mcdonald |
| Dubberly, Laura | Assistant to the Vice President | 260.4201 | laura.dubberly |
| Cady, Shelia | Administrative Assistant | 260-4203 | shelia.cady |
Richey Hall FAX: 912.260.4441 |
|||
| Name | Position/Title | Phone | |
| Braswell, Randy | Director of Admissions, Records, and Research | 260.4406 | randy.braswell |
| Mancil, Lisa | Administrative Assistant | 260.4211 | lisa.mancil |
| Clark, Casey | Recruiter | 260.4208 | casey.durden |
| Moore, Joy | Admissions Advisor | 260.4207 | joy.moore |
Office of Advancement
Alumni House
FAX: 912.260.4447 |
|||
| Name | Position/Title | Phone | |
| Kight, Walda | Director of Community and Foundation Relations | 260.4274 | walda.kight |
| Wehmeier, Rebecca | Administrative Assistant | 260.4273 | becky.wehmeier |
| Hancock, Amy | Coordinator of Grants and Special Programs | 260.4461 | amy.hancock |
| Hand, Cathy | Alumni Relations Specialist/Facilities | 260.4269 | cathy.hand |
| Preston, Robert | Public Information Specialist | 260.4276 | robert.preston |
| Tillman, Kayla | Publications and Graphics Specialist | 260.4270 | kayla.tillman |
Athletics
and Wellness Center FAX: 912.260.4442 |
|||
| Name | Position/Title | Phone | |
| Brunel, Robert | Athletic Director, Assistant Professor PE/Women Softball | 260.4221 | robert.brunel |
| Morgan, Martha | Assistant to the Athletic Director | 260.4217 | martha.morgan |
| Greaves, Tracy | Athletic Trainer | 260.4414 | tracy.greaves |
| Jenkins, C. M. | Swim Coach | 260.4219 | cm.jenkins |
| Kirsch, Kenneth | Coach of Men & Women’s Soccer/Instructor of PE | 260.4222 | ken.kirsch |
| Pye, Corey | Residence Life Assistant | 260.4416 | corey.pye |
| Royer, Chris | Aquatics Director | 260.4218 | chris.royer |
| Timothy, Jeff | Baseball Coach | 260.4220 | jeff.timothy |
FAX: 912.260.4443 |
|||
| Name | Position/Title | Phone | |
| French, Daphne | Manager | 260.4232 | daphne.french |
| Bennett, Lionell | Bookstore Assistant | 260.4233 | lionell.bennett |
FAX: 912.260.4445 |
|||
| Name | Position/Title | Phone | |
| Shuler, Wilbur | Interim Vice President of Business Affairs | 260.4300 | wilbur.shuler |
| Dobbs, Peggy | Director of Business Services | 260.4238 | peggy.dobbs |
| Bohannon, Lisa | Auxiliary Services Accountant | 260.4240 | lisa.bohannon |
| Smith, Loia V. | Cashier (Richey Hall) | 260.4239/4243 | loia.smith |
| Usry, Suzanne | Accountant | 260.4379 | suzanne.usry |
| Wilcox, Corinthia | Accounts Payable Clerk | 260.4241 | corinthia.wilcox |
FAX: 912.260.4446 |
|||
| Name | Position/Title | Phone | |
| Reiman, Richard A. | Academic Division Chair & Professor of History | 260.4248 | rick.reiman |
| Drahush, Dana | Administrative Assistant | 260.4248 | dana.drahush |
| Abercrombie, Ronald | Lecturer in Accounting | 260.4257 | ronald.abercrombie |
| Carson, Kit | Assistant Professor of Education | 260.4250 | kit.carson |
| Chen, Yuna | Professor of Economics | 260.4251 | yuna.chen |
| Holiwski, Frank | Assistant Professor of Psychology | 260.4253 | frank.holiwski |
| Kirkland, Cindi | Associate Professor of Information Systems | 260.4254 | cindi.kirkland |
| Maley, Ramona | Part-Time Instructor of Psychology | 260.4258 | ramona.maley |
| Mason, Kevin | Assistant Professor of History | 260.4255 | kevin.mason |
| Maul, Glen | Associate Professor of Psychology - VSUEP | 229.293.6247 | glen.maul |
| Petrella, Jeremy | Instructor of History - VSUEP | 229.293.6247 | jeremy.petrella |
| Pridemore, Frank | Instructor of Political Science | 260.4249 | frank.pridemore |
| Steverson, Leonard | Associate Professor of Sociology | 260.4256 | leonard.steverson |
Campus EH & S |
|||
| Name | Position/Title | Phone | |
| Folds, Jim | Director | 260.4387 | jim.folds |
| Prescott, Autumn | Administrative Assistant | 260.4383 | autumn.prescott |
| Roberson, Isaac | Administative Spt Facilities Manager | 260.4372 | isaac.roberson |
FAX: 912.260.4455 |
|||
| Name | Position/Title | Phone | |
| Rumker, Rebecca | Director of Financial Aid | 260.4287 | becky.rumker |
| Torres, Tamarrai | Administrative Assistant/Advisor | 260.4283 | tamarrai.torres |
| Curtis, LaToya | Financial Aid Coordinator | 260.4286 | latoya.curtis |
| Hall, Jennifer | Financial Aid Advisor | 260.4285 | jennifer.hall |
FAX: 912.260.4445 |
|||
| Name | Position/Title | Phone | |
| Newell, Keith | Director of Human Resources/Affirmative Action | 260.4377 | keith.newell |
| Parker, Tammy | Human Resources Assistant | 260.4378 | tammy.parker |
| Ross, Donna | Human Resources Assistant | 260.4369 | donna.ross |
FAX: 912.260.4450 |
|||
| Name | Position/Title | Phone | |
| Frizzell, Barbara | Interim Academic Division Chair | 260.4297 | barbara.frizzell |
| Drahush, Dana | Administrative Assistant | 260.4248 | dana.drahush |
| Benson, Duane | Associate Professor of Mathematics | 260.4298 | duane.benson |
| Briceno, Tiffany | Associate Professor of Spanish | 260.4299 | tiffany.briceno |
| Bryant, Virginia | Learning Support Mathematics | 260.4214 | virginia.bryant |
| Cozma, Codrina | Assistant Professor of English and Learning Support | 260.4297 | codrina.cozma |
| DiNicola, Andrew | Instructor of English and Learning Support | 260.4366 | andrew.diNicola |
| Driggers, Katrice | Instructor of Learning Support Reading | 260.4311 | katrice.driggers |
| Gibens, Guillermo | Lecturer of Communications | 260.4302 | guillermo.gibens |
| Johnson, Elisa | Lecturer of Learning Support English | 260.4309 | elisa.johnson |
| Kelley-Heath, Rhonda | Assistant Professor of English and Learning Support | 260.4303 | rhonda.kelley |
| Pace, Kay | Lecturer of English and Learning Support - GSWEP | 229.931.2419 | kay.pace |
| Seward, Lori | Professor of Speech & Theatre | 260.4304 | lori.seward |
| Talbott, R. Michael | Instructor of English - VSUEP | 229.293.6247 | michael.talbott |
| Webster, William S. | Associate Professor of English and Learning Support | 260.4305 | bill.webster |
| Wise, Paul | Assistant Professor of English and Learning Support | 260.4306 | paul.wise |
Richey Hall FAX: 912.260.4449 |
|||
| Name | Position/Title | Phone | |
| Helmbrecht, Lena | Director of IT Services | 260.4314 | lena.helmbrecht |
| Anderson, Julie | Database Administrator | 260.4313 | julie.anderson |
| Davison, Rodney | Video Surveillance | 260.4213 | rodney.davison |
| Lewis, Annette | Technical Support Specialist | 260.4318 | annette.lewis |
| Terrell, David | Computer and Audio Visual Support Specialist | 260.4315 | david.terrell |
| Watford, Luck | Instructional Technology Specialist | 260.4316 | luck.watford |
|
Institutional Effectiveness |
|||
| Name | Position/Title | Phone | |
| Buehrer, Danielle | Director of Institutional Effectiveness | 260.4419 | danielle.buehrer |
FAX: 912.260.4452 |
|||
| Name | Position/Title | Phone | |
| Vickers, Jacqueline | Library Director | 260.4324 | jacqueline.vickers |
| Griffiths, Leann | Information Services Librarian | 260.4331 | leann.griffiths |
| Crosby, Yolanda | Circulation Assistant | 260,4335 | yolanda.crosby |
| Vickers, Delectia | Technical Services Assistant | 260.4328 | delectia.vickers |
and Mathematics Stubbs Hall FAX: 912.260.4456 |
|||
| Name | Position/Title | Phone | |
| Johnson, Charles | Academic Division Chair and Professor of Physics | 260.4338 | charles.johnson |
| Giddens, Vicki | Administrative Assistant | 260.4338 | vicki.giddens |
| Choo, Johanna | Assistant Professor of Biology | 260.4344 | johanna.choo |
| Dreaden, Shea | STEM Director | 260.4349 | shea.dreaden |
| Kirsch, Kenneth | Coach of Men & Women’s Soccer/Instructor of PE | 260.4222 | ken.kirsch |
| Moore, Kelly | Instructor of Biology | 260.4348 | kelly.moore |
| Narendrapurapu, Beulah | Instructor of Chemistry | 260.4339 | beulah.narendrapurapu |
| Perkins, Cameron | Assistant Professor of Biology | 260.4342 | cam.perkins |
| Snow, Frankie | Learning Services Coordinator | 260.4343 | frankie.snow |
| Thompson, Steven | Biology - VSUEP | 229.293.6247 | steven.thompson |
| Sundram, Yoga | Assistant Professor of Biology | 260.4345 | yoga.sundram |
| Ward, Charles | Instructor of Mathematics - VSUEP | 229.293.6247 | charles.ward |
| Westwood, Derek | Assistant Professor of Mathematics | 260.4341 | derek.westwood |
FAX: 912.260.4451 |
|||
| Name | Position/Title | Phone | |
| Peacock, Melissa | Academic Division Chair and Associate Professor of Nursing | 260.4357 | melissa.peacock |
| Thigpen, Scott | Associate Professor of Nursing | 260.4367 | scott.thigpen |
| Mullis, Linda J. | Administrative Assistant | 260.4358 | linda.mullis |
| Batten, Lisa | Assistant Professor of Nursing | 449.7452 | lisa.batten |
| Benek, Mary | Assistant Professor of Nursing | 260.4359 | mary.benek |
| Callahan, Crystal | Instructor of Nursing (Waycross) | 449.7450 | crystal.merchant |
| Carter, Jaime L. | Assistant Professor of Nursing (Waycross) | 449.7451 | jaime.carter |
| Clement, Susan | Assistant Professor of Nursing | 260.4361 | susan.clement |
| Musgrove, Bobby Jean | Assistant Professor of Nursing | 260.4363 | bobbyjean.musgrove |
| Sasser, Buckie | Assistant Professor of Nursing | 260.4365 | buckie.sasser |
| Strickland, Kasey | Instructor of Nursing | 260.4370 | kasey.strickland |
FAX: 912.260.4457 |
|||
| Name | Position/Title | Phone | |
| Webster, Valerie F. | Director of Strategic Planning and Research | 260.4399 | valerie.webster |
Plant Operations - Tanner Hall |
|||
| Name | Position/Title | Phone | |
| Quinn, Wayne | Director | 260.4392 | wayne.quinn |
| Bryant, Jerry | Trades Supervisor | 260.4384 | jerry.bryant |
| Crews, David | HVAC Specialist | 260.4354 | david.crews |
| Ellis, Mike | HVAC Supervisor | 260.4386 | mike.ellis |
| Keaton, Lance | Electrician | 260.4393 | lance.keaton |
| Lott, Gary | Skilled Trades Worker | 260.4389 | gary.lott |
| Moss, Randy | Grounds Supervisor | 260.4371 | randy.moss |
| Paulk, Lawayne | Special Services Supervisor | 260.4385 | lawayne.paulk |
| Peterson, Randall | Lock Office | 260.4388 | randall.peterson |
| Williams, Lesa | Custodial Services Supervisor | 260.4267 | melissa.williams |
Post Office - Tanner Hall FAX: 912.260.4445 |
|||
| Name | Position/Title | Phone | |
| Ott, Sandy | Manager | 260.4396 | sandy.ott |
President's Office - Thrash Hall FAX: 912.260.4454 |
|||
| Name | Position/Title | Phone | |
| Carson, Virginia | President | 260.4394 | virginia.carson |
| Wildes, Linda | Administrative Assistant | 260.4203 | linda.wildes |
EMERGENCY NUMBER On Campus 6.4444 Off Campus 260.4444 FAX: 912.260.4466 |
|||
| Name | Position/Title | Phone | |
| McCulloch, Sonja | Director of Public Safety | 260.4402 | sonja.mcculloch |
| Harkleroad, Ollie | Chief of Public Safety | 260.4404 | ollie.harkleroad |
| Padgett, Fredrick | Public Safety Officer | 260.4403 | fredrick.padgett |
| Taggart, Thomas | Public Safety Officer | 260.4408 | thomas.taggart |
| Wolfe, Guy | Public Safety Officer | 260.4403 | guy.wolfe |
Registrar - Richey Hall FAX: 912.260.4455 |
|||
| Name | Position/Title | Phone | |
| Braswell, Randy | Registrar | 260.4406 | randy.braswell |
| Wilkerson, Ame | Assistant Registrar | 260.4463 | ame.wilkerson |
| Coates, Jamica | Adm Asst for Records | 260.4407 | jamica.coates |
| Evans, Angela | Records Coordinator | 260.4409 | angela.evans |
Residence Life |
|||
| Name | Position/Title | Phone | |
| Johnson, Andrew | Director of Residence Life | 260.4430 | andrew.johnson |
| Roberts, Kristin | Administrative Assistant for Residence Life and Housing | 260.4436 | kristin.roberts |
| Adams, Sandra | Tiger II Residence Life Coordinator | 260.4467 | sandra.adams |
| Cameron, Josey | Coordinator of Student Conduct | 260.4415 | josey.cameron |
| Flores, Jasmine | Tiger I Residence Life Coordinator | 260.4413 | jasmine.flores |
Valdosta State University 1500 N Patterson VALDOSTA GA 31698 FAX: 229.293.6248 |
|||
| Name | Position/Title | Phone | |
| Webster, Valerie | Director of Entry Programs and Planning | 229.293.6135 | valerie.webster |
| Johnson, Lea | Enrollment Services Advisor | 229.333.5436 | lea.johnson |
| Maul, Glen | Associate Professor of Psychology | 229.293.6247 | glen.maul |
| Petrella, Jeremy | Instructor of History | 229.293.6247 | jeremy.petrella |
| Talbott, R. Michael | Instructor of English | 229.293.6247 | michael.talbott |
| Thompson, Steven | Biology | 229.293.6247 | steven.thompson |
| Ward, Charles | Instructor of Mathematics | 229.293.6247 | charles.ward |
Georgia SouthWestern University 800 GSW State
University Dr FAX: 229.931.5187 |
|||
| Name | Position/Title | Phone | |
| Barry, Christy | GSW Coordinator | 229.931.5141 | christy.barry |
| Pace, Kay | Lecturer of English and Learning Support | 229.931.2419 | kay.pace |
Student Life - Richey Hall, Powell Hall, and Clower Center |
|||
| Name | Position/Title | Phone | |
| Miller, Sue | Director of Student Life | 260.4427 | sue.miller |
| Herrin, Donna | Student Life Assistant | 260.4433 | donna.herrin |
| Miller, Jessica | Counseling Services | 260.4438 | jessica.miller |
| Nation, Annette | Disabilities Coordinator | 260.4435 | annette.nation |
| Oliver, Jerry | Coordinator of Student Activities | 260.4417 | jerry.oliver |
FAX: 912.260.4458 |
|||
| Name | Position/Title | Phone | |
| Brown, Wes | Vice President for Student Success | 260.4412 | wes.brown |
Academic Support Center |
|||
| Name | Position/Title | Phone | |
| Blum, Diane | Academic Support Center Specialist | 260.4431 | diane.blum |
Related information:
Mailing Address:
South Georgia College
100 West College Park Drive
Douglas, GA 31533
| |||