sgc seal South Georgia College
Home >> Athletics >> Men's Soccer >> Schedule
   
 

Schedule Fall 2007

KEY: RGF: Region Goals For; RGA: Region Goals Allowed; RGD: Region Goal Differential; TGF: Total Goals For; TGA: Total Goals Allowed; TGD: Total Goal Differential

 

No. Date Time Opponent Location W/L/T Score Region Record RGF RGA RGD TGF TGA TGD Overall Record
1 Sat. Aug 25 5 pm *Georgia Military Douglas, GA W 9-0 0-0-0 0 0 0 9 0 +9 1-0-0
2 Sun. Aug 26 3 pm *Gordon Douglas, GA W 2-1 1-0-0 2 1 +1 11 1 +10 2-0-0
3 Wed. Aug 29 7 pm *Darton Albany, GA W 3-2 2-0-0 5 3 +2 14 3 +11 3-0-0
4 Sat. Sep 1 3 pm Hiwassee (TN); SGC Labor Day Weekend Tournament Douglas, GA W 3-1 2-0-0 5 3 +2 17 4 +13 4-0-0
5 Sun. Sep 2 4 pm Tri-County Tech (SC); SGC Labor Day Weekend Tournament Douglas, GA W 5-4 (OT) 2-0-0 5 3 +2 22 8 +14 5-0-0
6 Thu. Sep 6 5 pm *Middle Georgia Douglas, GA W 3-1 3-0-0 8 4 +4 25 9 +16 6-0-0
7 Wed. Sep 12 5 pm *Andrew Douglas, GA W 5-0 4-0-0 13 4 +9 30 9 +21 7-0-0
8 Sat. Sep 15 4 pm *Truett-McConnell Cleveland, GA W 4-1 5-0-0 17 5 +16 34 10 +24 8-0-0
9 Sun. Sep 16 3 pm *Young Harris Young Harris, GA L 0-3 5-1-0 17 8 +9 34 13 +21 8-1-0
10 Fri. Sep 21 4 pm Marion Military (AL) Douglas, GA W 4-2 5-1-0 17 8 +9 38 15 +23 9-1-0
11 Sun. Sep 23 1 pm Cape Fear CC (NC) Douglas, GA W 4-2 5-1-0 17 8 +9 42 17 +25 10-1-0
12 Fri. Sep 28 3 pm *Georgia Perimeter Douglas, GA L 1-4 5-2-0 18 12 +6 43 21 +22 10-2-0
13 Wed. Oct. 3 5 pm *Darton Douglas, GA W 6-2 6-2-0 24 14 +10 49 23 +26 11-2-0
14 Sat. Oct 6 3 pm (CDT) Marion Military (AL) Demopolis, AL W 5-0 6-2-0 24 14 +10 54 23 +31 12-2-0
15 Sun. Oct 7 1 pm (CDT) Concordia (AL) Selma, AL T 1-1 6-2-0 24 14 +10 55 24 +31 12-2-1
16 Wed. Oct 10 7 pm *Middle Georgia Cochran, GA W 2-1 (OT) 7-2-0 26 15 +11 57 25 +32 13-2-1
17 Sat. Oct 13 2 pm Georgia Perimeter (non-region) Dunwoody, GA L 0-4 7-2-0 26 15 +11 57 29 +28 13-3-1
18 Sat. Oct 20 5:30 pm *Andrew Cuthbert, GA L 2-3 (OT) 7-3-0 28 18 +10 59 32 +27 13-4-1
19 Sat. Oct 27 3 pm Young Harris (Region Tournament Semi-Final) Young Harris, GA L 1-2 7-3-0 28 18 +10 60 34 +26 13-5-1

*Region XVII Match

*Region XVII Match

E-mail Coach Al Horner For more information.