|
||||||
Coaching Record
|
| Year | Won | Lost | Tie | Winning Percentage | Goals For | Goals Against |
Region Tournament |
National Rankings |
Overall Wins | Overall Losses | Overall Ties |
| 1998 | 3 | 15 | 0 | 0.167 | 32 | 64 |
none |
none | 3 | 15 | 0 |
| 1999 | 11 | 4 | 1 | 0.733 | 62 | 27 | Semi-Finals (lost to Georgia Perimeter, 0-2) | none | 14 | 19 | 1 |
| 2000 | 14 | 3 | 1 | 0.824 | 75 | 19 | Semi-Finals (lost to Georgia Perimeter, 1-3) | top 20 | 28 | 22 | 2 |
| 2001 | 11 | 7 | 1 | 0.611 | 58 | 43 | Semi-Finals (lost to Georgia Perimeter, 1-3) | none | 39 | 29 | 3 |
| 2002 | 15 | 5 | 2 | 0.750 | 93 | 35 | Semi-Finals (tied Darton, 2-2; lost on PKs, 3-4) | top 20 | 54 | 34 | 5 |
| 2003 | 17 | 6 | 0 | 0.739 | 87 | 42 | Champions (beat Georgia Perimeter 3-1; beat Young Harris 5-2) | 15th | 71 | 40 | 5 |
| 2004 | 16 | 4 | 1 | 0.800 | 73 | 37 | Semi-Finals (lost to Andrew, 0-5) | top 20 | 87 | 44 | 6 |
| 2005 | 13 | 7 | 2 | 0.650 | 70 | 37 | Runner-Up (beat Darton 2-0; lost to Georgia Perimeter, 0-1) | none | 100 | 51 | 8 |
| 2006 | 11 | 8 | 2 | 0.579 | 52 | 37 | Semi-Finals (lost to Georgia Perimeter, 0-2) | none | 111 | 59 | 10 |
| 2007 | 13 | 5 | 1 | 0.722 | 60 | 32 | Semi-Finals (lost to Young Harris 1-2) | none | 124 | 64 | 11 |
|
Totals |
662 | 373 |
| |||