sgc seal South Georgia College
Home >> Athletics >> Men's Baseball >> Baseball Statistics
   
 

Record: 0-5-0   Home: 0-3-0   Away: 0-2-0   Neutral: 0-0-0   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 11 4 9 5 3 6 1 2 1 4 - 46
South Georgia College 1 0 0 1 2 2 3 1 0 0 - 10


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Brigham, Zach 4 4 0.600 10 1 6 0 0 1 3 9 0.900 5 1 0 0 0.750 0 0 1 2
McGlynn, Patrick 5 4 0.333 12 0 4 1 0 0 2 5 0.417 2 2 6 0 0.500 0 0 1 1
Drew, Aaron 4 4 0.286 14 2 4 0 0 0 0 4 0.286 1 1 4 0 0.375 0 0 3 3
Taylor, Brandon 4 3 0.250 12 1 3 0 0 0 0 3 0.250 2 0 5 1 0.357 0 0 0 0
Polachek, Brett 2 1 0.250 4 0 1 0 0 0 0 1 0.250 2 0 3 0 0.500 0 0 0 0
Holbrook, Kaleb 5 5 0.231 13 1 3 0 0 0 0 3 0.231 3 1 5 0 0.412 0 0 0 0
Cruce, Brandon 4 3 0.222 9 2 2 1 0 0 0 3 0.333 0 0 4 0 0.222 0 0 0 0
LaPointe, Ryan 3 1 0.200 5 0 1 0 0 0 0 1 0.200 1 0 1 0 0.333 0 0 0 0
Miller, Logan 4 1 0.167 6 0 1 0 0 0 0 1 0.167 0 0 1 0 0.167 0 0 1 1
Rowe, Braddock 5 5 0.167 18 0 3 0 0 0 2 3 0.167 1 0 1 1 0.211 0 0 0 0
Anderson, Luke 5 3 0.154 13 0 2 0 0 0 1 2 0.154 0 0 2 2 0.154 0 0 1 1
Bashlor, Tyler 5 3 0.125 8 1 1 0 0 0 0 1 0.125 4 0 2 0 0.417 0 0 3 3
Farabow, Johnathan 5 3 0.077 13 0 1 0 0 0 0 1 0.077 1 0 2 1 0.143 0 0 1 1
Ross, Hunter 4 0 0.000 4 0 0 0 0 0 1 0 0.000 0 0 1 0 0.000 0 0 0 0
Rodriguez, Mikey 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Jones, Rhett 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Franklin, Rodrick 1 1 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Sabo, JD 3 3 0.000 8 1 0 0 0 0 0 0 0.000 1 0 3 0 0.111 0 1 2 2
Watson, Kale 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Davis, Hunter 1 0 0.000 1 1 0 0 0 0 0 0 0.000 1 0 1 0 0.500 0 0 0 0
Barnes, Jamey 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Doyle, Ryan 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Chunn, Micheal 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Anthony, Jake 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McKinnon, Bryan 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
White, Walker 2 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Slade, JD 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Thomas, Spencer 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Barnett, DJ 4 1 0.000 5 0 0 0 0 0 0 0 0.000 0 0 3 0 0.000 0 0 0 0

Total: 5 0.204 157 10 32 2 0 1 9 37 0.236 24 5 45 5 0.328 0 1 13 14
Opponents: 5 0.293 174 46 51 10 3 4 40 79 0.454 30 4 28 7 0.403 3 3 11 12

LOB - Team (45), Opp (42). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Chunn, Micheal 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 1 2 0 0 0 4 0.000 0 0 0 0 0
Miller, Logan 0.00 0 1 1 0 0 0 0 0 1.0 3 4 0 1 1 2 0 0 8 0.429 0 0 0 0 0
Bashlor, Tyler 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 1 1 0 0 0 4 0.000 0 0 0 0 0
Rodriguez, Mikey 0.00 0 0 1 0 0 0 0 0 2.0 1 0 0 2 0 0 0 0 8 0.167 0 0 0 0 0
Ross, Hunter 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 3 0.000 0 0 0 0 0
Thomas, Spencer 1.50 0 0 2 0 0 0 0 0 6.0 6 1 1 0 5 1 1 0 24 0.250 0 0 0 0 0
White, Walker 2.45 0 2 2 2 0 0 0 0 11.0 12 7 3 5 4 1 0 0 53 0.279 0 1 1 2 2
Anthony, Jake 7.50 0 0 2 1 0 0 0 0 6.0 5 5 5 4 5 2 0 0 28 0.217 0 0 0 1 0
Jones, Rhett 9.00 0 0 1 0 0 0 0 0 2.0 4 2 2 1 1 1 0 0 11 0.444 0 1 0 0 0
Doyle, Ryan 9.64 0 1 2 1 0 0 0 0 4.2 5 7 5 4 6 0 0 2 24 0.278 0 2 0 0 0
Slade, JD 12.00 0 0 1 0 0 0 0 0 3.0 5 6 4 2 0 1 0 1 18 0.313 0 0 0 0 0
Watson, Kale 23.14 0 0 2 0 0 0 0 0 2.1 6 6 6 3 1 1 1 1 15 0.545 0 0 0 0 1
McKinnon, Bryan 27.00 0 0 1 0 0 0 0 0 0.2 2 2 2 3 0 1 0 0 7 0.500 0 0 0 0 0
Barnes, Jamey 135.00 0 1 1 1 0 0 0 0 0.1 2 6 5 3 1 0 1 0 7 0.500 0 0 0 0 0

Total: 7.07 0 5 5 0 0 0 0 42.0 51 46 33 30 28 10 3 4 214 0.293 0 4 1 3 3
Opponents: 1.64 5 0 5 0 0 0 0 44.0 32 10 8 24 45 2 0 1 187 0.204 1 5 0 0 1


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Polachek, Brett 2 1 9 9 0 0 1.000 2 0 0 0 0.000 0 0 0
Ross, Hunter 4 0 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Franklin, Rodrick 1 1 6 6 0 0 1.000 0 0 0 0 0.000 0 0 0
Drew, Aaron 4 4 6 6 0 0 1.000 0 0 0 0 0.000 0 0 0
Bashlor, Tyler 5 3 7 7 0 0 1.000 0 0 0 0 0.000 0 0 0
LaPointe, Ryan 3 1 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Holbrook, Kaleb 5 5 2 2 0 0 1.000 0 0 5 0 1.000 0 0 0
Miller, Logan 4 1 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
White, Walker 2 2 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Farabow, Johnathan 5 3 19 7 12 0 1.000 5 0 0 0 0.000 0 0 0
Brigham, Zach 4 4 4 2 2 0 1.000 0 0 0 0 0.000 0 0 0
McGlynn, Patrick 5 4 36 33 2 1 0.972 5 0 0 0 0.000 0 0 0
Rowe, Braddock 5 5 31 25 4 2 0.935 0 0 6 1 0.857 4 0 0
Sabo, JD 3 3 10 9 0 1 0.900 0 0 0 0 0.000 0 0 0
Taylor, Brandon 4 3 25 7 15 3 0.880 5 0 0 0 0.000 0 0 0
Cruce, Brandon 4 3 6 3 2 1 0.833 1 0 0 0 0.000 0 0 0
Anderson, Luke 5 3 4 3 0 1 0.750 0 0 0 0 0.000 0 0 0
Barnett, DJ 4 1 5 0 2 3 0.400 1 0 0 0 0.000 0 0 0
Thomas, Spencer 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Davis, Hunter 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Anthony, Jake 2 1 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Slade, JD 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Watson, Kale 2 0 3 0 0 3 0.000 0 0 0 0 0.000 0 0 0
Doyle, Ryan 2 1 3 0 0 3 0.000 0 0 0 0 0.000 0 0 0
McKinnon, Bryan 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Barnes, Jamey 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Rodriguez, Mikey 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Jones, Rhett 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Chunn, Micheal 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 5 186 126 41 19 0.898 7 0 11 1 0.917 4 0 0
Opponents: 5 183 132 50 1 0.995 1 0 13 1 0.929 1 0 0


DakStats by Daktronics Inc. Brookings, SD