sgc seal South Georgia College
Home >> Athletics >> Men's Baseball >> Baseball Statistics
   
 

Record: 3-5-0   Home: 2-2-0   Away: 1-2-0   Neutral: 0-1-0   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 1 6 9 4 23 7 3 7 12 1 - 73
South Georgia College 8 3 4 7 5 4 2 0 3 0 - 36


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Fullington, Jamie 5 0 1.000 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0
Reid-Foley, David 8 4 0.467 15 2 7 1 0 0 2 8 0.533 1 0 2 1 0.500 0 2 0 0
Sanderson, Kenny 6 4 0.462 13 4 6 0 1 0 2 8 0.615 3 0 1 0 0.529 1 2 3 3
Palmer, Josh 8 7 0.409 22 6 9 2 0 0 2 11 0.500 2 0 4 0 0.458 0 0 3 3
Anderson, Cole 8 7 0.375 24 2 9 1 0 0 1 10 0.417 0 1 2 0 0.400 0 0 2 2
Anderson, Andrew 8 8 0.360 25 7 9 0 0 1 4 12 0.480 3 1 2 2 0.433 1 1 1 3
Morris, Wesley 5 4 0.357 14 0 5 0 0 0 2 5 0.357 0 1 3 1 0.400 0 0 0 0
Drew, Stuart 8 8 0.296 27 4 8 3 0 0 4 11 0.407 2 0 2 0 0.345 0 1 1 1
Foster, Seth 6 2 0.286 7 0 2 0 0 0 4 2 0.286 0 0 1 0 0.286 0 0 0 0
Thompson, Chris 8 7 0.273 22 2 6 2 0 0 3 8 0.364 3 1 8 0 0.385 0 2 1 2
Bennett, Zach 6 4 0.250 12 0 3 0 0 0 2 3 0.250 1 0 4 0 0.308 0 0 0 0
Gower, Jake 6 3 0.231 13 3 3 1 0 0 0 4 0.308 1 0 3 0 0.286 0 0 0 0
Gaines, Logan 8 8 0.222 27 4 6 1 0 1 6 10 0.370 2 1 8 1 0.300 0 0 3 3
Hines, DJ 6 4 0.167 6 0 1 0 0 0 0 1 0.167 2 2 4 0 0.500 0 0 0 0
Oneal, David 3 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lairsey, Caleb 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fietsam, Greg 2 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bishop, Bray 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hula, Zack 5 0 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Groover, Scott 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ross, Tyler 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Albritton, Tony 2 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Culpepper, Phillip 4 1 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 2 0.000 0 0 0 0
Ambrosino, Frank 3 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Summers, Phillip 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wall, Dylan 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Donaldson, Jeremy 2 1 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Fordham, Justin 3 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 8 0.319 235 36 75 11 1 2 32 94 0.400 20 7 46 7 0.386 2 8 14 17
Opponents: 8 0.315 273 73 86 17 3 6 69 127 0.465 38 8 41 4 0.410 3 3 10 10

LOB - Team (50), Opp (64). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Ross, Tyler 0.00 0 0 1 0 0 0 0 0 0.0 1 0 0 1 0 0 0 0 4 0.500 0 1 0 0 0
Ambrosino, Frank 1.76 1 1 3 1 0 0 0 0 15.1 18 6 3 4 9 1 1 0 67 0.295 0 1 0 1 0
Oneal, David 2.16 1 0 3 1 0 0 0 0 8.1 3 4 2 7 4 1 0 1 38 0.097 0 0 0 0 0
Fordham, Justin 4.00 0 0 3 2 0 0 0 0 9.0 10 6 4 5 7 1 1 0 44 0.263 0 0 0 0 1
Hula, Zack 4.91 0 0 4 0 0 0 0 2 3.2 6 5 2 0 3 3 0 0 20 0.316 1 1 0 0 0
Fietsam, Greg 7.45 0 1 2 2 0 0 0 0 9.2 15 8 8 2 2 3 1 0 43 0.366 0 0 1 0 0
Wall, Dylan 7.71 0 0 3 0 0 0 0 0 2.1 4 4 2 3 3 1 0 0 15 0.333 1 0 0 0 0
Palmer, Josh 8.10 0 1 3 0 0 0 0 0 3.1 7 3 3 2 3 3 0 1 20 0.467 2 2 0 0 1
Albritton, Tony 8.22 1 1 2 2 0 0 0 0 7.2 10 7 7 6 7 2 0 2 40 0.303 0 1 0 0 0
Groover, Scott 10.80 0 0 3 0 0 0 0 0 1.2 3 2 2 0 1 0 0 1 8 0.500 0 0 0 1 1
Bennett, Zach 27.00 0 1 1 0 0 0 0 0 0.1 0 2 1 1 0 0 0 0 3 0.000 0 0 0 0 0
Summers, Phillip 54.00 0 0 1 0 0 0 0 0 0.1 0 2 2 2 1 0 0 0 3 0.000 0 0 0 0 0
Bishop, Bray 81.00 0 0 3 0 0 0 0 0 0.2 4 8 6 4 1 1 0 1 11 0.571 2 0 0 0 0
Lairsey, Caleb 216.00 0 0 1 0 0 0 0 0 0.1 5 8 8 1 0 1 0 0 9 1.000 0 2 0 1 0

Total: 7.18 3 5 8 0 0 0 2 62.2 86 65 50 38 41 17 3 6 325 0.315 6 8 1 3 3
Opponents: 4.50 5 3 8 0 0 3 0 62.0 75 35 31 20 46 11 1 2 272 0.319 4 7 1 2 8


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Hula, Zack 5 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Oneal, David 3 1 5 2 3 0 1.000 0 0 0 0 0.000 0 0 0
Sanderson, Kenny 6 4 12 8 4 0 1.000 1 0 0 0 0.000 0 0 0
Fietsam, Greg 2 2 1 0 1 0 1.000 1 0 0 0 0.000 0 0 0
Hines, DJ 6 4 11 10 1 0 1.000 0 0 3 0 1.000 0 0 0
Gower, Jake 6 3 6 6 0 0 1.000 0 0 0 0 0.000 0 0 0
Palmer, Josh 8 7 8 7 1 0 1.000 1 0 0 0 0.000 0 0 0
Morris, Wesley 5 4 23 20 3 0 1.000 1 0 0 0 0.000 0 0 0
Groover, Scott 3 0 1 0 1 0 1.000 1 0 0 0 0.000 0 0 0
Albritton, Tony 2 2 2 0 2 0 1.000 2 0 0 0 0.000 0 0 0
Wall, Dylan 3 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Culpepper, Phillip 4 1 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Ambrosino, Frank 3 1 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Reid-Foley, David 8 4 32 31 1 0 1.000 0 0 7 0 1.000 2 0 0
Anderson, Cole 8 7 27 24 2 1 0.963 0 0 0 0 0.000 0 0 0
Foster, Seth 6 2 21 19 1 1 0.952 0 0 0 0 0.000 0 0 0
Bennett, Zach 6 4 21 18 2 1 0.952 3 0 0 0 0.000 0 0 0
Drew, Stuart 8 8 29 10 17 2 0.931 2 0 0 0 0.000 0 0 0
Gaines, Logan 8 8 7 6 0 1 0.857 0 0 0 0 0.000 0 0 0
Anderson, Andrew 8 8 39 18 15 6 0.846 3 0 0 0 0.000 0 0 0
Thompson, Chris 8 7 17 3 11 3 0.824 0 0 0 0 0.000 0 0 0
Fordham, Justin 3 2 3 1 1 1 0.667 0 0 0 0 0.000 0 0 0
Donaldson, Jeremy 2 1 3 1 1 1 0.667 0 0 0 0 0.000 0 0 0
Fullington, Jamie 5 0 2 1 0 1 0.500 0 0 0 0 0.000 0 0 0
Summers, Phillip 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Lairsey, Caleb 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Ross, Tyler 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Bishop, Bray 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 8 277 188 71 18 0.935 4 0 10 0 1.000 2 0 0
Opponents: 8 289 186 95 8 0.972 1 0 14 3 0.824 0 0 0


DakStats by Daktronics Inc. Brookings, SD