sgc seal South Georgia College
Home >> Athletics >> Men's Baseball >> Baseball Statistics
   
 

Record: 29-29-0   Home: 18-15-0   Away: 11-14-0   Neutral: 0-0-0   Conference: 12-16-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  -   R
Opponents 54 41 51 28 37 52 43 13 7 3 4 0 0 - 333
South Georgia College 60 47 63 36 58 41 23 19 11 1 2 1 0 - 362


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Barrs, Josh 56 55 0.339 168 33 57 18 1 3 41 86 0.512 38 7 39 3 0.470 4 0 2 2
Doyle, Shane 53 53 0.321 193 46 62 11 2 0 24 77 0.399 21 7 31 5 0.407 0 5 15 17
Kilday, Zack 58 58 0.315 219 55 69 5 0 0 28 74 0.338 24 0 18 3 0.380 2 7 32 37
Allen, Kyle 58 58 0.308 201 48 62 15 2 4 40 93 0.463 40 4 19 2 0.426 4 2 20 24
Collins, Brandon 55 55 0.290 186 38 54 7 0 1 32 64 0.344 38 3 25 7 0.419 0 0 1 4
Snitker, Troy 52 50 0.284 169 30 48 12 0 0 31 60 0.355 26 11 37 3 0.413 0 1 4 8
Carter, Brett 58 58 0.284 208 46 59 10 3 3 36 84 0.404 33 7 36 6 0.398 1 4 6 9
Chancey, Dexter 34 31 0.255 94 12 24 6 0 0 14 30 0.319 8 0 12 5 0.314 0 0 1 1
McNeal, Daniel 35 7 0.250 8 9 2 0 0 0 0 2 0.250 1 2 1 0 0.455 0 0 5 5
Palmer, Josh 54 53 0.249 173 27 43 8 1 5 47 68 0.393 21 4 42 1 0.340 2 1 3 4
Palmer, Austin 33 17 0.230 61 6 14 4 0 0 4 18 0.295 4 2 18 0 0.299 0 2 3 4
Surrency, Jonathan 30 13 0.200 50 3 10 0 0 0 7 10 0.200 8 1 14 2 0.322 0 0 1 2
Smith, Rhett 7 3 0.200 5 1 1 0 0 0 0 1 0.200 1 1 0 0 0.429 0 0 0 0
Meharg, Corey 31 15 0.161 56 3 9 2 0 0 6 11 0.196 12 1 12 1 0.319 0 1 0 1
Draut, Brock 27 3 0.000 2 5 0 0 0 0 1 0 0.000 0 0 1 0 0.000 0 0 2 3
Williams, Sean 17 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fulghum, Jonathan 6 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cravey, Kyle 16 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Becker, David 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Whiddon, Ryan 21 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hickey, James 23 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Brock, Adam 21 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Reid, Andy 13 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dodson, Cody 7 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Clark, Aaron 5 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 58 0.287 1793 362 514 98 9 16 311 678 0.378 275 50 305 38 0.394 13 23 95 121
Opponents: 58 0.274 1815 333 497 70 12 30 290 681 0.375 237 53 328 36 0.373 4 34 67 91

LOB - Team (466), Opp (476). IBB - Team (1), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Becker, David 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 4 0.250 0 0 0 0 0
Palmer, Josh 0.91 1 0 5 0 0 0 0 1 7.2 5 1 1 2 9 1 0 0 29 0.185 1 0 0 0 0
Whiddon, Ryan 2.27 6 5 21 9 2 1 0 3 61.2 56 35 20 33 44 11 0 4 281 0.231 5 2 0 0 4
Fulghum, Jonathan 2.79 1 0 6 6 1 0 0 0 32.2 31 16 13 7 35 6 2 2 141 0.242 1 4 0 0 2
Cravey, Kyle 2.95 7 4 15 13 1 0 0 0 78.1 88 41 33 32 70 12 3 4 373 0.274 2 12 0 1 6
Brock, Adam 3.36 3 3 21 6 0 0 0 4 58.1 63 38 28 35 48 8 0 2 273 0.275 5 3 2 0 6
McNeal, Daniel 3.67 4 3 19 4 0 0 0 1 42.0 38 33 22 19 29 8 3 6 193 0.228 2 4 0 0 3
Hickey, James 4.20 0 3 22 0 0 0 0 2 38.1 54 35 23 9 16 7 1 3 181 0.325 2 1 2 2 3
Draut, Brock 4.27 1 2 9 3 0 0 0 0 19.2 24 21 12 22 9 1 1 1 117 0.267 3 4 0 0 1
Reid, Andy 5.60 2 5 14 11 1 0 0 0 60.0 75 59 48 32 42 6 2 5 306 0.300 3 14 2 1 9
Williams, Sean 5.65 4 3 17 3 1 1 0 0 31.0 38 29 25 25 16 6 0 0 156 0.306 2 7 1 0 0
Clark, Aaron 8.22 0 1 5 1 0 0 0 0 7.2 13 14 9 7 7 3 0 2 45 0.351 0 1 0 0 0
Dodson, Cody 8.40 0 0 7 2 0 0 0 0 6.2 11 11 8 14 3 1 0 1 45 0.367 3 1 0 0 0

Total: 3.81 29 29 58 6 2 0 11 445.0 497 333 242 237 328 70 12 30 2144 0.274 29 53 7 4 34
Opponents: 5.57 28 29 58 6 4 5 5 441.1 514 359 351 275 305 98 9 16 2154 0.287 29 50 11 13 23


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Hickey, James 23 0 10 0 10 0 1.000 0 0 0 0 0.000 0 0 0
Fulghum, Jonathan 6 6 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Williams, Sean 17 3 6 2 4 0 1.000 0 0 0 0 0.000 0 0 0
Surrency, Jonathan 30 13 33 30 3 0 1.000 2 0 0 0 0.000 0 0 0
Clark, Aaron 5 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Collins, Brandon 55 55 435 399 29 7 0.984 33 0 3 2 0.600 1 0 0
Snitker, Troy 52 50 303 261 36 6 0.980 3 0 42 17 0.712 20 1 0
Allen, Kyle 58 58 96 92 2 2 0.979 0 0 0 0 0.000 0 0 0
Chancey, Dexter 34 31 107 95 9 3 0.972 0 0 22 5 0.815 9 0 0
Cravey, Kyle 16 13 22 6 15 1 0.955 0 0 0 0 0.000 0 0 0
Reid, Andy 13 11 19 3 15 1 0.947 4 0 0 0 0.000 0 0 0
Doyle, Shane 53 53 232 82 137 13 0.944 25 0 0 0 0.000 0 0 0
Kilday, Zack 58 58 135 119 7 9 0.933 0 0 0 0 0.000 0 0 0
Palmer, Austin 33 17 30 24 4 2 0.933 0 0 0 0 0.000 0 0 0
Carter, Brett 58 58 176 92 70 14 0.920 14 0 0 0 0.000 0 0 0
Meharg, Corey 31 15 25 10 13 2 0.920 2 0 0 0 0.000 0 0 0
Smith, Rhett 7 3 11 6 4 1 0.909 1 0 0 0 0.000 0 0 0
Brock, Adam 21 6 18 3 13 2 0.889 0 0 0 0 0.000 0 0 0
Barrs, Josh 56 55 164 38 101 25 0.848 5 0 0 0 0.000 0 0 0
Draut, Brock 27 3 12 4 6 2 0.833 0 0 0 0 0.000 0 0 0
Palmer, Josh 54 53 162 60 75 27 0.833 10 0 0 0 0.000 0 0 0
McNeal, Daniel 35 7 10 5 3 2 0.800 2 0 0 0 0.000 0 0 0
Whiddon, Ryan 21 9 9 2 5 2 0.778 1 0 0 0 0.000 0 0 0
Dodson, Cody 7 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Becker, David 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 58 2020 1335 564 121 0.940 37 0 67 24 0.736 30 1 0
Opponents: 58 1983 1324 546 113 0.943 2 0 95 25 0.792 33 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD