sgc seal South Georgia College
Home >> Athletics >> Men's Baseball >> Baseball Statistics
   
 

Record: 40-21-0   Home: 27-10-0   Away: 13-10-0   Neutral: 0-1-0   Conference: 14-7-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 51 38 58 34 66 31 47 20 42 2 - 389
South Georgia College 65 49 66 49 80 69 58 24 14 1 - 475


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Drew, Stuart 59 59 0.406 224 76 91 12 0 2 41 109 0.487 22 9 17 1 0.473 3 3 35 39
Culpepper, Phillip 26 6 0.381 21 11 8 1 0 0 6 9 0.429 2 0 5 2 0.435 0 0 0 0
Gaines, Logan 58 51 0.361 183 59 66 19 1 8 55 111 0.607 28 6 35 4 0.446 7 0 18 20
Palmer, Josh 56 54 0.356 194 44 69 14 3 6 43 107 0.552 19 4 33 2 0.418 3 0 10 11
Reid-Foley, David 49 34 0.341 126 22 43 8 0 1 31 54 0.429 15 0 10 3 0.397 5 4 2 2
Gower, Jake 46 11 0.340 50 16 17 3 1 1 17 25 0.500 6 0 7 0 0.404 1 0 5 5
Donaldson, Jeremy 30 14 0.340 53 6 18 2 0 2 12 26 0.491 3 3 11 0 0.393 2 0 1 1
Anderson, Cole 54 52 0.337 172 35 58 10 0 2 17 74 0.430 10 5 27 0 0.386 2 4 7 10
Anderson, Andrew 59 59 0.330 224 60 74 7 2 10 54 115 0.513 21 3 38 5 0.386 6 2 17 21
Sanderson, Kenny 43 34 0.321 140 31 45 7 2 0 18 56 0.400 10 3 24 2 0.372 3 4 9 12
Foster, Seth 52 27 0.321 106 18 34 5 1 0 28 41 0.387 7 0 10 2 0.357 2 3 2 3
Morris, Wesley 44 32 0.315 108 14 34 2 0 4 25 48 0.444 9 7 21 1 0.400 1 1 2 2
Hines, DJ 41 29 0.292 89 17 26 7 0 1 12 36 0.404 13 5 27 1 0.396 4 0 1 3
Thompson, Chris 56 49 0.280 164 37 46 9 0 3 26 64 0.390 25 5 37 3 0.392 0 5 6 7
Bennett, Zach 48 32 0.271 107 14 29 6 0 5 30 50 0.467 11 2 24 3 0.341 3 0 0 1
Fullington, Jamie 37 4 0.222 18 12 4 0 0 1 2 7 0.389 4 0 7 0 0.364 0 0 8 11
Hula, Zack 26 5 0.200 10 3 2 0 0 0 1 2 0.200 1 2 4 0 0.385 0 0 0 0
Groover, Scott 12 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ross, Tyler 11 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bishop, Bray 15 6 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Albritton, Tony 16 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fietsam, Greg 16 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ambrosino, Frank 19 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lairsey, Caleb 8 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Summers, Phillip 5 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Oneal, David 23 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wall, Dylan 15 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Petree, Bryan 7 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fordham, Justin 18 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 59 0.334 1990 475 664 112 10 46 418 934 0.469 206 54 337 29 0.403 42 26 123 148
Opponents: 59 0.292 1972 389 576 105 13 43 373 836 0.424 215 46 337 39 0.372 20 25 57 78

LOB - Team (446), Opp (447). IBB - Team (3), Opp (0). Picked Off - Team (12), Opp (6)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Petree, Bryan 1.35 1 0 7 0 0 0 0 1 6.2 6 2 1 5 4 3 0 0 29 0.250 0 0 0 0 0
Ross, Tyler 1.86 0 0 11 0 0 0 0 0 9.2 8 3 2 9 15 1 0 1 51 0.216 0 4 0 0 1
Palmer, Josh 3.27 1 1 9 0 0 0 0 1 11.0 12 5 4 6 7 5 0 2 54 0.279 2 3 0 1 1
Oneal, David 3.28 4 1 23 2 0 0 0 2 46.2 39 34 17 34 36 8 1 2 226 0.210 3 2 5 1 3
Bennett, Zach 3.68 1 1 5 0 0 0 0 0 7.1 5 4 3 5 8 0 0 0 32 0.185 0 0 0 0 0
Fietsam, Greg 4.24 5 2 16 9 1 1 0 2 68.0 83 41 32 11 30 15 3 3 294 0.300 3 0 1 2 4
Ambrosino, Frank 4.68 7 3 19 12 2 1 0 2 92.1 116 58 48 14 61 17 3 9 400 0.309 5 4 0 3 3
Bishop, Bray 4.83 4 0 14 6 0 0 0 0 31.2 26 21 17 18 22 5 1 4 141 0.224 3 3 0 2 2
Hula, Zack 5.45 4 3 20 3 0 0 0 4 38.0 52 39 23 18 34 12 1 5 188 0.317 3 3 0 1 1
Wall, Dylan 5.85 3 0 13 0 0 0 0 0 20.0 22 14 13 15 16 3 1 0 100 0.272 3 4 0 0 0
Fordham, Justin 6.78 5 4 18 13 1 0 0 0 67.2 93 60 51 18 41 14 1 11 326 0.316 2 8 0 1 5
Albritton, Tony 7.06 4 5 16 11 0 0 0 0 57.1 76 52 45 33 41 15 1 3 286 0.321 5 8 0 4 4
Groover, Scott 11.00 0 1 12 2 0 0 0 0 9.0 14 16 11 13 9 2 0 2 56 0.378 0 1 0 4 1
Lairsey, Caleb 13.86 1 0 8 2 0 0 0 0 12.1 15 23 19 10 9 4 0 1 70 0.273 2 4 0 1 0
Summers, Phillip 24.30 0 0 5 1 0 0 0 0 3.1 9 9 9 6 4 1 1 0 26 0.500 1 2 0 0 0

Total: 5.52 40 21 59 4 2 0 12 481.0 576 381 295 215 337 105 13 43 2279 0.292 32 46 6 20 25
Opponents: 7.72 21 40 59 4 0 3 6 465.0 664 474 399 206 337 112 10 46 2318 0.334 53 54 9 42 26


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Hula, Zack 26 5 15 7 8 0 1.000 4 0 0 0 0.000 0 0 0
Oneal, David 23 2 13 4 9 0 1.000 0 0 0 0 0.000 0 0 0
Petree, Bryan 7 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Fietsam, Greg 16 9 15 6 9 0 1.000 1 0 0 0 0.000 0 0 0
Wall, Dylan 15 0 6 3 3 0 1.000 1 0 0 0 0.000 0 0 0
Gower, Jake 46 11 30 28 2 0 1.000 0 0 0 0 0.000 0 0 0
Groover, Scott 12 2 1 0 1 0 1.000 1 0 0 0 0.000 0 0 0
Culpepper, Phillip 26 6 9 8 1 0 1.000 1 0 0 0 0.000 0 0 0
Ross, Tyler 11 0 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Albritton, Tony 16 11 10 0 10 0 1.000 3 0 0 0 0.000 0 0 0
Morris, Wesley 44 32 226 207 18 1 0.996 19 0 0 0 0.000 0 0 0
Foster, Seth 52 27 233 214 16 3 0.987 14 0 0 0 0.000 0 0 0
Reid-Foley, David 49 34 208 182 23 3 0.986 0 0 32 8 0.800 8 0 0
Palmer, Josh 56 54 67 63 3 1 0.985 2 0 0 0 0.000 0 0 0
Hines, DJ 41 29 191 160 26 5 0.974 1 0 25 7 0.781 9 1 0
Drew, Stuart 59 59 263 115 139 9 0.966 27 0 0 0 0.000 0 0 0
Anderson, Cole 54 52 156 144 4 8 0.949 0 0 0 0 0.000 0 0 0
Ambrosino, Frank 19 12 19 5 13 1 0.947 2 0 0 0 0.000 0 0 0
Bennett, Zach 48 32 49 40 6 3 0.939 8 0 0 0 0.000 0 0 0
Gaines, Logan 58 51 85 62 17 6 0.929 1 0 0 0 0.000 0 0 0
Fordham, Justin 18 13 11 5 5 1 0.909 1 0 0 0 0.000 0 0 0
Bishop, Bray 15 6 9 2 6 1 0.889 2 0 0 0 0.000 0 0 0
Sanderson, Kenny 43 34 77 54 14 9 0.883 4 0 0 0 0.000 0 0 0
Anderson, Andrew 59 59 260 86 141 33 0.873 29 0 0 0 0.000 0 0 0
Thompson, Chris 56 49 128 33 76 19 0.852 6 0 0 0 0.000 0 0 0
Fullington, Jamie 37 4 10 8 0 2 0.800 0 0 0 0 0.000 0 0 0
Lairsey, Caleb 8 2 5 2 2 1 0.800 0 0 0 0 0.000 0 0 0
Donaldson, Jeremy 30 14 46 5 30 11 0.761 2 0 0 0 0.000 0 0 0
Summers, Phillip 5 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 59 2147 1443 587 117 0.946 42 0 57 15 0.792 17 1 0
Opponents: 59 2143 1395 590 158 0.926 1 0 123 19 0.866 10 0 0


DakStats by Daktronics Inc. Brookings, SD