Record: 34-33-0   Home: 21-15-0   Away: 13-18-0   Neutral: 0-0-0   Conference: 14-14-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 46 64 56 41 63 31 43 16 8 0 4 - 372
South Georgia College 45 49 62 69 46 58 26 31 18 0 5 - 409


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Gaines, Logan 67 66 0.378 241 67 91 19 4 7 50 139 0.577 40 5 47 2 0.471 3 0 27 29
Foster, Seth 64 64 0.377 228 42 86 16 1 2 51 110 0.482 18 5 39 8 0.427 4 0 6 10
Farabow, Jonathan 52 11 0.375 56 15 21 1 1 0 9 24 0.429 6 2 4 1 0.446 1 0 0 0
Reid-Foley, David 63 63 0.367 210 49 77 11 0 2 41 94 0.448 33 6 22 6 0.453 7 1 6 7
Butts, Kelcey 65 61 0.361 238 52 86 11 3 1 38 106 0.445 21 1 45 5 0.412 2 3 20 25
Donaldson, Jeremy 66 66 0.332 241 39 80 19 0 3 68 108 0.448 12 9 44 4 0.383 2 2 4 10
McGlynn, Patrick 45 24 0.324 71 6 23 3 0 0 14 26 0.366 7 12 9 4 0.462 1 0 2 2
Morris, Wesley 60 59 0.311 180 21 56 4 2 1 27 67 0.372 20 6 34 3 0.392 3 4 5 6
Hula, Zack 52 42 0.303 119 25 36 4 0 1 14 43 0.361 14 6 28 2 0.400 1 5 12 12
Cruce, Brandon 56 28 0.300 110 14 33 2 2 0 14 39 0.355 7 1 14 4 0.339 3 2 2 5
Sanderson, Kenny 49 46 0.284 194 37 55 5 0 0 22 60 0.309 10 6 30 0 0.333 3 4 8 12
Franklin, Roderick 53 31 0.220 91 19 20 2 0 0 6 22 0.242 13 1 21 1 0.321 1 5 3 4
Ross, Hunter 40 4 0.211 19 10 4 0 0 0 4 4 0.211 5 1 4 0 0.400 0 1 2 2
Rowe, Braddock 32 16 0.159 63 3 10 2 0 0 6 12 0.190 3 0 12 0 0.194 1 3 1 1
Wade, Hamp 49 26 0.156 77 9 12 3 0 0 4 15 0.195 8 2 31 1 0.250 1 2 4 5
Ross, Tyler 18 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ambrosino, Frank 18 16 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Palmer, Adrian 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wall, Dylan 22 16 0.000 1 1 0 0 0 0 2 0 0.000 0 0 0 0 0.000 0 0 0 0
Watson, Kale 21 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rodriguez, Mikey 31 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Oneal, David 7 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Baker, Brice 24 16 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Crook, Chad 16 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 67 0.323 2139 409 690 102 13 17 370 869 0.406 217 63 384 41 0.396 33 32 102 130
Opponents: 67 0.292 2080 372 607 96 11 26 329 803 0.386 205 69 347 38 0.370 28 30 69 93

LOB - Team (536), Opp (486). IBB - Team (3), Opp (0). Picked Off - Team (15), Opp (7)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Butts, Kelcey 1.99 5 0 12 1 0 0 0 0 22.2 18 6 5 11 26 3 0 0 101 0.209 7 2 1 2 0
Hula, Zack 3.19 5 1 20 5 1 0 2 5 48.0 46 20 17 10 43 4 0 2 204 0.243 2 4 0 1 0
Wall, Dylan 4.35 7 4 22 16 1 0 0 0 89.0 102 61 43 43 52 15 2 3 409 0.298 2 11 0 5 8
Ambrosino, Frank 4.53 4 9 18 16 6 0 0 0 97.1 127 64 49 13 59 21 3 5 430 0.318 4 6 1 5 6
Watson, Kale 4.88 0 1 21 1 0 0 0 1 27.2 28 15 15 20 20 1 0 0 134 0.267 9 5 0 2 2
Oneal, David 4.98 2 3 6 5 0 0 1 0 21.2 15 15 12 11 17 3 1 2 96 0.190 1 6 0 0 0
Rodriguez, Mikey 5.02 2 3 31 1 0 0 1 4 37.2 37 31 21 13 31 4 0 3 176 0.247 9 10 0 3 0
Ross, Hunter 5.96 1 3 21 0 0 0 1 1 25.2 27 19 17 18 18 3 1 3 126 0.257 5 2 0 0 1
Baker, Brice 5.97 8 6 24 16 2 0 2 0 92.0 126 72 61 30 52 27 3 7 436 0.327 7 8 0 5 8
Ross, Tyler 8.10 0 0 18 2 0 0 1 0 16.2 21 22 15 18 9 3 0 1 95 0.309 4 6 0 2 1
Franklin, Roderick 8.22 0 0 3 0 0 0 0 1 7.2 9 7 7 3 4 3 0 0 35 0.300 2 1 1 1 0
Crook, Chad 8.71 0 3 16 4 0 0 0 0 31.0 51 40 30 15 16 9 1 0 170 0.362 8 8 0 2 4

Total: 5.08 34 33 67 10 0 8 12 517.0 607 372 292 205 347 96 11 26 2412 0.292 60 69 3 28 30
Opponents: 6.32 33 34 67 10 1 0 13 513.0 690 409 360 217 384 102 13 17 2484 0.323 60 63 10 33 32


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Watson, Kale 21 1 5 1 4 0 1.000 0 0 0 0 0.000 0 0 0
McGlynn, Patrick 45 24 45 43 2 0 1.000 3 1 8 0 1.000 2 0 0
Rowe, Braddock 32 16 68 63 5 0 1.000 0 0 13 2 0.867 4 0 0
Baker, Brice 24 16 18 6 12 0 1.000 1 0 0 0 0.000 0 0 0
Foster, Seth 64 64 481 441 33 7 0.985 41 0 0 0 0.000 0 0 0
Reid-Foley, David 63 63 321 278 38 5 0.984 3 0 48 19 0.716 7 0 0
Hula, Zack 52 42 86 75 9 2 0.977 2 0 0 0 0.000 0 0 0
Farabow, Jonathan 52 11 67 34 31 2 0.970 11 0 0 0 0.000 0 0 0
Ambrosino, Frank 18 16 28 11 16 1 0.964 3 0 0 0 0.000 0 0 0
Morris, Wesley 60 59 178 77 93 8 0.955 18 0 0 0 0.000 0 0 0
Butts, Kelcey 65 61 151 136 8 7 0.954 1 0 0 0 0.000 0 0 0
Wade, Hamp 49 26 61 52 6 3 0.951 1 0 0 0 0.000 0 0 0
Sanderson, Kenny 49 46 90 78 6 6 0.933 2 0 0 0 0.000 0 0 0
Ross, Hunter 40 4 14 12 1 1 0.929 0 0 0 0 0.000 0 0 0
Wall, Dylan 22 16 24 10 12 2 0.917 1 0 0 0 0.000 0 0 0
Gaines, Logan 67 66 247 96 129 22 0.911 28 1 0 0 0.000 0 0 0
Franklin, Roderick 53 31 82 72 2 8 0.902 0 0 0 0 0.000 0 0 0
Rodriguez, Mikey 31 1 10 1 8 1 0.900 0 0 0 0 0.000 0 0 0
Donaldson, Jeremy 66 66 184 48 108 28 0.848 7 0 0 0 0.000 0 0 0
Cruce, Brandon 56 28 37 15 16 6 0.838 2 0 0 0 0.000 0 0 0
Oneal, David 7 5 6 0 5 1 0.833 0 0 0 0 0.000 0 0 0
Crook, Chad 16 4 6 1 4 1 0.833 0 0 0 0 0.000 0 0 0
Ross, Tyler 18 2 6 1 3 2 0.667 0 1 0 0 0.000 0 0 0
Palmer, Adrian 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 67 2215 1551 551 113 0.949 47 1 69 21 0.767 13 0 0
Opponents: 67 2264 1539 600 125 0.945 0 0 102 24 0.810 15 0 0


DakStats by Daktronics Inc. Brookings, SD