Record: 31-31-0   Home: 18-15-0   Away: 13-16-0   Neutral: 0-0-0   Conference: 12-16-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  -   R
Opponents 60 44 58 32 39 60 45 20 10 6 4 0 0 - 378
South Georgia College 63 55 71 45 63 47 27 19 16 1 2 1 0 - 410


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Barrs, Josh 60 59 0.342 184 37 63 21 1 4 51 98 0.533 43 7 40 3 0.475 4 0 3 3
Kilday, Zack 62 62 0.319 238 63 76 6 0 0 31 82 0.345 26 0 19 4 0.383 2 7 33 38
Allen, Kyle 62 62 0.315 219 54 69 18 4 4 48 107 0.489 42 5 20 2 0.430 4 2 21 25
Doyle, Shane 57 57 0.311 212 51 66 11 3 0 27 83 0.392 22 7 31 6 0.394 0 5 16 18
Carter, Brett 61 62 0.310 226 55 70 11 4 3 43 98 0.434 35 8 39 6 0.419 1 4 7 11
Snitker, Troy 56 54 0.299 187 33 56 13 0 1 34 72 0.385 27 11 41 3 0.418 0 2 4 8
Collins, Brandon 60 59 0.291 203 40 59 8 0 1 34 70 0.345 41 3 28 7 0.417 0 0 2 5
Chancey, Dexter 36 33 0.270 100 13 27 6 0 0 18 33 0.330 9 0 12 6 0.327 1 1 1 2
Palmer, Josh 58 57 0.255 188 34 48 9 1 5 49 74 0.394 25 5 48 1 0.355 2 1 3 4
McNeal, Daniel 37 7 0.250 8 9 2 0 0 0 0 2 0.250 1 2 1 0 0.455 0 0 5 5
Palmer, Austin 37 19 0.246 69 9 17 4 1 0 5 23 0.333 4 3 19 0 0.316 0 2 3 4
Surrency, Jonathan 30 13 0.200 50 3 10 0 0 0 7 10 0.200 8 1 14 2 0.322 0 0 1 2
Smith, Rhett 7 3 0.200 5 1 1 0 0 0 0 1 0.200 1 1 0 0 0.429 0 0 0 0
Meharg, Corey 31 15 0.161 56 3 9 2 0 0 6 11 0.196 12 1 12 1 0.319 0 1 0 1
Draut, Brock 29 3 0.000 2 5 0 0 0 0 1 0 0.000 0 0 1 0 0.000 0 0 2 4
Williams, Sean 19 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fulghum, Jonathan 6 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cravey, Kyle 17 14 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Becker, David 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Whiddon, Ryan 22 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hickey, James 24 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Brock, Adam 23 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Reid, Andy 14 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dodson, Cody 7 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Clark, Aaron 5 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 62 0.294 1947 410 573 109 14 18 354 764 0.392 296 54 325 41 0.399 14 25 101 130
Opponents: 62 0.277 1958 378 543 79 13 37 333 759 0.388 259 58 349 37 0.377 7 35 68 96

LOB - Team (501), Opp (509). IBB - Team (3), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Becker, David 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 4 0.250 0 0 0 0 0
Whiddon, Ryan 2.77 6 6 22 10 2 1 0 3 65.2 65 42 26 34 47 12 1 5 305 0.246 5 2 0 0 5
Fulghum, Jonathan 2.79 1 0 6 6 1 0 0 0 32.2 31 16 13 7 35 6 2 2 141 0.242 1 4 0 0 2
Cravey, Kyle 3.15 7 4 16 14 1 0 0 0 84.1 96 47 38 34 71 14 3 4 404 0.275 2 13 0 1 6
Palmer, Josh 3.18 1 1 7 0 0 0 0 1 11.0 9 6 5 4 13 2 0 1 47 0.214 1 1 0 0 0
McNeal, Daniel 3.63 4 3 21 4 0 0 0 1 46.1 45 41 24 20 32 11 3 6 217 0.238 2 4 0 1 3
Draut, Brock 3.82 1 2 10 3 0 0 0 0 22.0 26 21 12 25 11 1 1 1 128 0.265 3 4 0 0 1
Brock, Adam 3.86 3 3 23 6 0 0 0 4 61.2 67 44 34 39 50 9 0 5 291 0.278 5 4 2 1 6
Hickey, James 4.51 0 3 23 0 0 0 0 2 40.1 58 38 26 11 19 7 1 4 193 0.331 4 1 2 3 3
Reid, Andy 5.41 3 5 15 12 2 0 0 0 66.0 80 65 51 37 45 6 2 5 334 0.294 3 15 3 1 9
Williams, Sean 6.19 5 3 19 4 1 1 0 0 31.2 41 32 28 27 16 7 0 1 164 0.318 2 8 1 0 0
Clark, Aaron 8.22 0 1 5 1 0 0 0 0 7.2 13 14 9 7 7 3 0 2 45 0.351 0 1 0 0 0
Dodson, Cody 8.40 0 0 7 2 0 0 0 0 6.2 11 11 8 14 3 1 0 1 45 0.367 3 1 0 0 0

Total: 4.02 31 31 62 7 2 0 11 477.0 543 377 274 259 349 79 13 37 2318 0.277 31 58 8 7 35
Opponents: 5.74 30 31 62 6 4 5 6 474.1 573 407 389 296 325 109 14 18 2336 0.294 31 54 12 14 25


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Hickey, James 24 0 10 0 10 0 1.000 0 0 0 0 0.000 0 0 0
Fulghum, Jonathan 6 6 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Williams, Sean 19 4 6 2 4 0 1.000 0 0 0 0 0.000 0 0 0
Surrency, Jonathan 30 13 33 30 3 0 1.000 2 0 0 0 0.000 0 0 0
Clark, Aaron 5 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Collins, Brandon 60 59 469 432 30 7 0.985 34 0 3 2 0.600 1 0 0
Snitker, Troy 56 54 331 284 41 6 0.982 3 0 43 21 0.672 21 1 0
Chancey, Dexter 36 33 107 95 9 3 0.972 0 0 22 5 0.815 9 0 0
Allen, Kyle 62 62 103 97 2 4 0.961 0 0 0 0 0.000 0 0 0
Cravey, Kyle 17 14 24 8 15 1 0.958 0 0 0 0 0.000 0 0 0
Reid, Andy 14 12 19 3 15 1 0.947 4 0 0 0 0.000 0 0 0
Doyle, Shane 57 57 255 89 151 15 0.941 26 0 0 0 0.000 0 0 0
Kilday, Zack 62 62 145 129 7 9 0.938 0 0 0 0 0.000 0 0 0
Palmer, Austin 37 19 32 26 4 2 0.938 0 0 0 0 0.000 0 0 0
Meharg, Corey 31 15 25 10 13 2 0.920 2 0 0 0 0.000 0 0 0
Carter, Brett 61 62 195 96 83 16 0.918 15 0 0 0 0.000 0 0 0
Smith, Rhett 7 3 11 6 4 1 0.909 1 0 0 0 0.000 0 0 0
Brock, Adam 23 6 18 3 13 2 0.889 0 0 0 0 0.000 0 0 0
Barrs, Josh 60 59 179 43 108 28 0.844 5 0 0 0 0.000 0 0 0
Palmer, Josh 58 57 168 65 76 27 0.839 10 0 0 0 0.000 0 0 0
Draut, Brock 29 3 12 4 6 2 0.833 0 0 0 0 0.000 0 0 0
Whiddon, Ryan 22 10 10 2 5 3 0.700 1 0 0 0 0.000 0 0 0
McNeal, Daniel 37 7 12 5 3 4 0.667 2 0 0 0 0.000 0 0 0
Dodson, Cody 7 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Becker, David 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 62 2169 1431 605 133 0.939 38 0 68 28 0.708 31 1 0
Opponents: 62 2141 1423 595 123 0.943 2 0 100 28 0.781 33 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD