|
||||||
Core Area FAssociate of Arts DegreesSelect A Major Communications -- English -- Foreign Language -- General Studies -- History -- Journalism -- Philosophy -- Political Science -- Psychology -- Sociology -- Theatre -- Biology -- Business Administration -- Chemistry -- Computer Science -- Criminal Justice -- Early Childhood Education Option -- Middle Grades Education Option -- Special Education Option -- Speech-Language Pathology Option -- Health and Physical Education Option -- Mathematics -- Physics -- Pre-Allied Health -- Recreation Communications
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | Prefix |
Number |
Hours |
| Theatre Appreciation | THEA |
1100 |
3 hours |
| One two-course foreign language sequence | 6 hours |
||
TOTAL |
12 hours |
||
| Select three courses from the following: | |||
| Understanding Art | ARTS | 2205 | 3 hours |
| World Literature I | ENGL | 2111 | 3 hours |
| World Literature II | ENGL | 2112 | 3 hours |
| British Literature | ENGL | 2120 | 3 hours |
| American Literature | ENGL | 2130 | 3 hours |
| Humanities | HUMI | 2221 | 3 hours |
| Music Appreciation | MUSI | 1100 | 3 hours |
| Global Issues | POLS | 2401 | 3 hours |
| Introduction to General Psychology | PSYC | 1101 | 3 hours |
| Introduction to the Psychology of Adjustment | PSYC | 2101 | 3 hours |
| Introduction to Social Problems | SOCI | 1160 | 3 hours |
| Communications Technology | CISY | 2000 | 4 hours |
TOTAL |
6 hours | ||
AREA TOTAL |
18 semester hours | ||
| Course | Prefix | Number | Hours | |
| Select one course from the following: | ||||
| World Literature I | ENGL | 2111 | 3 hours | |
| World Literature II | ENGL | 2112 | 3 hours | |
TOTAL |
3 hours | |||
| One two-course foreign language sequence | 6 hours | |||
| Select three courses from the following: | ||||
| Understanding Art | ARTS | 2205 | 3 hours | |
| World History I | HIST | 1111 | 3 hours | |
| Survey of U.S. History | HIST | 2111 | 3 hours | |
| World History II | HIST | 1112 | 3 hours | |
| Humanities | HUMI | 2221 | 3 hours | |
| Music Appreciation | MUSI | 1100 | 3 hours | |
| Introduction to Philosophy | PHIL | 1104 | 3 hours | |
| Global Issues | POLS | 2401 | 3 hours | |
TOTAL |
9 hours | |||
AREA TOTAL |
18 semester hours | |||
| Course | Prefix | Number | Hours |
| Select a four course foreign language sequence | 12 hours | ||
| Select zero to two foreign language courses | 0-6 hours | ||
| TOTAL | 6 - 12 hours | ||
| Select zero to two courses from the following: | |||
| Understanding Art | ARTS | 2205 | 3 hours |
| Principles of Macroeconomics | ECON | 2105 | 3 hours |
| Principles of Microeconomics | ECON | 2106 | 3 hours |
| World Literature I | ENGL | 2111 | 3 hours |
| World Literature II | ENGL | 2112 | 3 hours |
| British Literature | ENGL | 2120 | 3 hours |
| American Literature | ENGL | 2130 | 3 hours |
| Humanities | HUMI | 2221 | 3 hours |
| World History I or World History II | HIST | 1111 or 1112 | 3 hours |
| Music Appreciation | MUSI | 1100 | 3 hours |
| Introduction to Philosophy | PHIL | 1104 | 3 hours |
| Global Issues | POLS | 2401 | 3 hours |
| Theatre Appreciation | THEA | 1100 | 3 hours |
| TOTAL | 0 - 6 hours | ||
| AREA TOTAL | 18 semester hours | ||
| Course | Prefix | Number | Hours |
| Humanities and Fine Arts (including foreign language) | 3-9 hours | ||
| Social Sciences | 3-9 hours | ||
| Mathematics and Science | 0-8 hours | ||
| Any course approved by advisor in Areas B-F of AA or AS programs | 0-9 hours | ||
AREA TOTAL |
18 semester hours | ||
| Course | Prefix | Number | Hours |
| One two-course foreign language sequence | 6 | ||
TOTAL |
6 hours | ||
| Select two courses from the following: | |||
| World History I or World History II | HIST | 1111 or 1112 | 3 hours |
| United States to 1865 | HIST | 2111 | 3 hours |
TOTAL |
6 hours | ||
| Select two courses from the following: | |||
| Introduction to Statistics | MATH | 2280 | 3 hours |
| Principles of Macroeconomics | ECON | 2105 | 3 hours |
| World History I or World History II | HIST | 1111 or 1112 | 3 hours |
| United States to 1865 | HIST | 2111 | 3 hours |
| Global Issues | POLS | 2401 | 3 hours |
| Introduction to General Psychology | PSYC | 1101 | 3 hours |
| Introduction to the Psychology of Adjustment | PSYC | 2101 | 3 hours |
| Introductory Sociology | SOCI | 1101 | 3 hours |
| Introduction to Social Problems | SOCI | 1160 | 3 hours |
| TOTAL | 6 hours | ||
| AREA TOTAL | 18 semester hours | ||
| Course | Prefix | Number | Hours |
| Select two, three, or four foreign language courses | 6-12 hours | ||
TOTAL |
6 - 12 hours | ||
| Select two, three, or four courses from the following: | |||
| Principles of Macroeconomics | ECON | 2105 | 3 hours |
| Principles of Microeconomics | ECON | 2106 | 3 hours |
| World Literature I | ENGL | 2111 | 3 hours |
| World Literature II | ENGL | 2112 | 3 hours |
| British Literature | ENGL | 2120 | 3 hours |
| American Literature | ENGL | 2130 | 3 hours |
| Humanities | HUMI | 2221 | 3 hours |
| World History I or World History II | HIST | 1111 or 1112 | 3 hours |
| United States to 1865 | HIST | 2111 | 3 hours |
| Introduction to Philosophy | PHIL | 1104 | 3 hours |
| Global Issues | POLS | 2401 | 3 hours |
| Introduction to General Psychology | PSYC | 1101 | 3 hours |
| Introduction to the Psychology of Adjustment | PSYC | 2101 | 3 hours |
| Introductory Sociology | SOCI | 1101 | 3 hours |
| Introduction to Social Problems | SOCI | 1160 | 3 hours |
| Theatre Appreciation | THEA | 1100 | 3 hours |
| TOTAL | 6 - 12 hours | ||
| AREA TOTAL | 18 semester hours | ||
| Course | Prefix | Number | Hours |
| Introduction to Philosophy | PHIL | 1104 | 3 hours |
| Two foreign language courses | 6 hours | ||
| TOTAL | 9 hours | ||
| Select one course from the following: | |||
| Understanding Art | ARTS | 2205 | 3 hours |
| Humanities | HUMI | 2221 | 3 hours |
| Music Appreciation | MUSI | 1100 | 3 hours |
| TOTAL | 3 hours | ||
| Select two courses from the following: | |||
| Courses appropriate to the student's interests from Core Curriculum Areas A through E | |||
| TOTAL | 6 hours | ||
| AREA TOTAL | 18 semester hours | ||
| Course | Prefix | Number | Hours |
| Global Issues | POLS | 2401 | 3 hours |
| Select zero to four courses from foreign language courses | 0-12 hours | ||
TOTAL |
3 - 12 hours | ||
| Select one to five courses from the following: | |||
| Introduction to Statistics | MATH | 2280 | 3 hours |
| Principle of Macroeconomics | ECON | 2105 | 3 hours |
| World History I or World History II | HIST | 1111 or 1112 | 3 hours |
| United States to 1865 | HIST | 2111 | 3 hours |
| Introduction to Philosophy | PHIL | 1104 | 3 hours |
| Introduction to General Psychology | PSYC | 1101 | 3 hours |
| Introduction to the Psychology of Adjustment | PSYC | 2101 | 3 hours |
| Introductory Sociology | SOCI | 1101 | 3 hours |
| Introduction to Social Problems | SOCI | 1160 | 3 hours |
| TOTAL | 3 - 15 hours | ||
| AREA TOTAL | 18 semester hours | ||
| Course | Prefix | Number | Hours |
| Introduction to General Psychology | PSYC | 1101 | 3 hours |
| Introduction to the Psychology of Adjustment | PSYC | 2101 | 3 hours |
| Introduction to Human Development | PSYC | 2103 | 3 hours |
| Introduction to Statistics | MATH | 2280 | 3 hours |
TOTAL |
9 hours | ||
| Select two courses from the following: | |||
| Understanding Art | ARTS | 2205 | 3 hours |
| Any course in Areas C - E not already taken or any foreign language course(s) |
|||
| TOTAL | 9 hours | ||
| AREA TOTAL | 18 semester hours | ||
| Course | Prefix | Number | Hours |
| Introductory Sociology | SOCI | 1101 | 3 hours |
| Introduction to Social Problems | SOCI | 1160 | 3 hours |
TOTAL |
6 hours | ||
| Select two to three courses from the following: | |||
| Principles of Macroeconomics | ECON | 2105 | 3 hours |
| Introduction to Philosophy | PHIL | 1104 | 3 hours |
| Global Issues | POLS | 2401 | 3 hours |
| Introduction to General Psychology | PSYC | 1101 | 3 hours |
| Introduction to the Psychology of Adjustment | PSYC | 2101 | 3 hours |
| Introduction to Human Development | PSYC | 2103 | 3 hours |
TOTAL |
6 - 9 hours | ||
| Select one to two courses from the following: | |||
| Introduction to Statistics | MATH | 2280 | 3 hours |
| Any foreign language course | 3-6 hours | ||
TOTAL |
3 - 6 hours | ||
AREA TOTAL |
18 semester hours | ||
| Course | Prefix | Number | Hours | |
| Theatre Appreciation | THEA | 1100 | 3 hours | |
| Basic Technical Theatre and Stage Lighting | THEA | 2750 | 3 hours | |
| Fundamentals of Acting | THEA | 2800 | 3 hours | |
TOTAL |
9 hours | |||
| One two-course foreign language sequence | 6 hours | |||
| Select one course from the following: | ||||
| Understanding Art | ARTS | 2205 | 3 hours | |
| World Literature I | ENGL | 2111 | 3 hours | |
| World Literature II | ENGL | 2112 | 3 hours | |
| British Literature | ENGL | 2120 | 3 hours | |
| American Literature | ENGL | 2130 | 3 hours | |
| Humanities | HUMI | 2221 | 3 hours | |
| Music Appreciation | MUSI | 1100 | 3 hours | |
| Global Issues | POLS | 2401 | 3 hours | |
| Introduction to General Psychology | PSYC | 1101 | 3 hours | |
| Introduction to the Psychology of Adjustment | PSYC | 2101 | 3 hours | |
| Introduction to Social Problems | SOCI | 1160 | 3 hours | |
TOTAL |
9 hours | |||
AREA TOTAL |
18 semester hours | |||
| Course | Prefix | Number | Hours |
| Principles of Biology I | BIOL | 1107K | 4 hours |
| Principles of Biology II | BIOL | 1108K | 4 hours |
| Organic Chemistry I | CHEM | 2240K | 4 hours |
| Organic Chemistry II | CHEM | 2241K | 4 hours |
| Two excess hours from Area D | 2 hours | ||
| TOTAL | 18 hours | ||
| AREA TOTAL | 18 semester hours | ||
| Course | Prefix | Number | Hours |
| Principles of Accounting I | ACCT | 2101 | 3 hours |
| Principles of Accounting II | ACCT | 2102 | 3 hours |
| Principles of Macroeconomics | ECON | 2105 | 3 hours |
| Principles of Microeconomics | ECON | 2106 | 3 hours |
TOTAL |
12 hours | ||
| Select two courses from the following: | |||
| Introduction to Business | BUSA | 1105 | 3 hours |
| Business Communications | BUSA | 2105 | 3 hours |
| Legal Environment of Business | BUSA | 2270 | 3 hours |
| Advanced Computer Applications | CISY | 2210 | 3 hours |
| TOTAL | 6 hours | ||
| AREA TOTAL | 18 semester hours | ||
| Course | Prefix | Number | Hours |
| Principles of Chemistry I | CHEM | 1211K | 4 hours |
| Principles of Chemistry II | CHEM | 1212K | 4 hours |
| Organic Chemistry I | CHEM | 2240 K | 4 hours |
| Organic Chemistry II | CHEM | 2241K | 4 hours |
| Two excess hours from Area D | 2 hours | ||
| TOTAL | 18 hours | ||
| AREA TOTAL | 18 semester hours | ||
| Course | Prefix | Number | Hours |
| Computer Science I | CSCI | 1301 | 4 hours |
| Computer Science II | CSCI | 1302 | 4 hours |
| Calculus I or II | MATH | 2253 or 2254 | 4 hours |
| Calculus II or III | MATH | 2254 or 2255 | 4 hours |
| Two excess hours from Area D | 2 hours | ||
| TOTAL | 18 hours | ||
| AREA TOTAL | 18 semester hours | ||
| Course | Prefix | Number | Hours | |
| Introduction to Administration of Justice | CRJU | 1100 | 3 hours | |
| Survey of Law Enforcement | CRJU | 2100 | 3 hours | |
| Introduction to Corrections | CRJU | 2200 | 3 hours | |
| Judicial Process | CRJU | 2300 | 3 hours | |
TOTAL |
3 hours | |||
| Select two courses from the following: | ||||
| Principles of Macroeconomics | ECON | 2105 | 3 hours | |
| any approved foreign language course | 3 hours | |||
| Introduction to Philosophy | PHIL | 1104 | 3 hours | |
| Global Issues | POLS | 2401 | 3 hours | |
| Introduction to General Psychology | PSYC | 1101 | 3 hours | |
| Introduction to the Psychology of Adjustment | PSYC | 2101 | 3 hours | |
| Introduction to Human Development | PSYC | 2103 | 3 hours | |
| Introductory Sociology | SOCI | 1101 | 3 hours | |
| Introduction to Social Problems | SOCI | 1160 | 3 hours | |
TOTAL |
6 hours | |||
| Course | Prefix | Number | Hours |
| Introduction to Educational Practices | EDUC | 2203 | 3 hours |
| Teaching the Exceptional Student | EDUC | 2204 | 3 hours |
| Introduction to Human Development | PSYC | 2103 | 3 hours |
TOTAL |
9 hours | ||
| Select one course from the following: | |||
| Precalculus | MATH | 1113 | 3 hours |
| Introduction to Statistics | MATH | 2280 | 3 hours |
TOTAL |
3 hours | ||
| Select two courses from the following: | |||
| Any courses in Areas B-E not already taken and/or any foreign language courses | |||
| TOTAL | 6 hours | ||
| AREA TOTAL | 18 semester hours | ||
| Course | Prefix | Number | Hours |
| Introduction to Educational Practices | EDUC | 2203 | 3 hours |
| Teaching the Exceptional Student | EDUC | 2204 | 3 hours |
| Introduction to Human Development | PSYC | 2103 | 3 hours |
TOTAL |
9 hours | ||
| Primary Concentration | |||
| Language Arts, Mathematics, Science, Social Studies | 6 hours | ||
| Secondary Concentration | |||
| Language Arts, Mathematics, Science, Social Studies | 3 hours | ||
| TOTAL | 9 hours | ||
| AREA TOTAL | 18 semester hour | ||
| Course | Prefix | Number | Hours |
| Introduction to Educational Practices | EDUC | 2203 | 3 hours |
| Teaching the Exceptional Student | EDUC | 2204 | 3 hours |
| Introduction to Human Development | PSYC | 2103 | 3 hours |
| Introduction to the Psychology of Adjustment | PSYC | 2101 | 3 hours |
TOTAL |
12 hours | ||
| Select two courses from Areas B-E to support the major. | 6 hours | ||
| TOTAL | 6 hours | ||
| AREA TOTAL | 18 semester hours | ||
| Course | Prefix | Number | Hours |
| Introduction to Educational Practices | EDUC | 2203 | 3 hours |
| Teaching the Exceptional Student | EDUC | 2204 | 3 hours |
| Introduction to Human Development | PSYC | 2103 | 3 hours |
TOTAL |
9 hours | ||
| Select three courses from Areas B-E to support the major. | 9 hours | ||
| TOTAL | 9 hours | ||
| AREA TOTAL | 18 semester hours | ||
| Course | Prefix | Number | Hours |
| Introduction to Educational Practices | EDUC | 2203 | 3 hours |
| Teaching the Exceptional Student | EDUC | 2204 | 3 hours |
| Introduction to Human Development | PSYC | 2103 | 3 hours |
| Anatomy and Physiology I | BIOL | 2210K | 4 hours |
| Anatomy and Physiology II | BIOL | 2211K | 4 hours |
| One excess hour from Area D | 1 hour | ||
| AREA TOTAL | 18 hours | ||
| H&PE majors must take BIOL 1107K and 1108K in Area D. | |||
| Course | Prefix | Number | Hours |
| Calculus I or II | MATH | 2253 or 2254 | 4 hours |
| Calculus II or III | MATH | 2254 or 2255 | 4 hours |
TOTAL |
8 hours | ||
| Select one course sequence from the following: | |||
| Introductory Physics I & II | PHYS | 1111K & 1112K | 8 hours |
| Principles of Physics I & II | PHYS | 2211K & 2212K | |
| Two excess hours from Area D | 2 hours | ||
| TOTAL | 10 hours | ||
| AREA TOTAL | 18 semester hours | ||
| Course | Prefix | Number | Hours |
| Calculus I or II | MATH | 2253 or 2254 | 4 hours |
| Calculus II or III | MATH | 2254 or 2255 | 4 hours |
TOTAL |
8 hours | ||
| Principles of Physics I & II | PHYS | 2211K & 2212K | 8 hours |
| Two excess hours from Area D | 2 hours | ||
| TOTAL | 10 hours | ||
| AREA TOTAL | 18 semester hours | ||
| Course | Prefix | Number | Hours |
| Select zero to four courses from the following: | |||
| Principles of Biology I | BIOL | 1107K | 4 hours |
| Principles of Biology II | BIOL | 1108K | 4 hours |
| Anatomy and Physiology I | BIOL | 2210K | 4 hours |
| Anatomy and Physiology II | BIOL | 2211K | 4 hours |
| Microbiology | BIOL | 2215K | 4 hours |
| Principles of Chemistry I | CHEM | 1211K | 4 hours |
| Principles of Chemistry II | CHEM | 1212K | 4 hours |
| Organic Chemistry I | CHEM | 2240K | 4 hours |
| Organic Chemistry II | CHEM | 2241K | 4 hours |
| TOTAL | 0 - 16 hours | ||
| Select zero to two courses from the following: | |||
| Astronomy of the Solar Systemwith/without Laboratory for Astronomy of the Solar System Stellar and Galactic Astronomywith/without Laboratory for Stellar and Galactic Astronomy |
ASTR | 1010 & 1010L | 4 hours |
| Introductory Botany and Laboratory for Introductory Botany |
BIOL | 2000 & 2000L | 4 hours |
| Introductory Physics I | PHYS | 1111K | 4 hours |
| Introductory Physics II | PHYS | 1112K | 4 hours |
| Foundations of Physical Science and Laboratory for Foundations of Physical Science |
PHSC | 1011 & 1011L | 4 hours |
TOTAL |
0 - 8 hours | ||
| Select zero to three courses from the following: | |||
| Introduction to General Psychology | PSYC | 1101 | 3 hours |
| Introduction to Human Development | PSYC | 2103 | 3 hours |
| Introductory Sociology | SOCI | 1101 | 3 hours |
| Introduction to Social Problems | SOCI | 1160 | 3 hours |
| Introduction to Statistics | MATH | 2280 | 3 hours |
| TOTAL | 0 - 9 hours | ||
| One or two excess hours from Area D | 1 - 2 hours | ||
| TOTAL | 1 - 2 hours | ||
| AREA TOTAL | 18 semester hours | ||
| Course | Prefix | Number | Hours |
| Understanding Art | ARTS | 2205 | 3 hours |
| Music Appreciation | MUSI | 1100 | 3 hours |
| Introduction to Recreation Services | RECR | 2201 | 3 hours |
TOTAL |
9 hours | ||
| Select one course from the following: | |||
| Introduction to General Psychology | PSYC | 1101 | 3 hours |
| Introductory Sociology | SOCI | 1101 | 3 hours |
TOTAL |
3 hours | ||
| Select two courses from the following: | |||
| Social Recreation | RECR | 2202 | 3 hours |
| Outdoor Recreation | RECR | 2203 | 3 hours |
| Recreation Leadership | RECR | 2204 | 3 hours |
| TOTAL | 6 hours | ||
| AREA TOTAL | 18 semester hours | ||
{Back to Top}
| |||